Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2020 Oct 25 | Green Bay Packers Houston Texans | 35 20 | -3 +3 | -144 +125 | 55 | GNB | GNB | FAV | Road | Push |
2016 Dec 4 | Houston Texans Green Bay Packers | 13 21 | +7 -7 | +255 -320 | 44 | GNB | GNB | FAV | HOME | Under |
2012 Oct 14 | Green Bay Packers Houston Texans | 42 24 | +4 -4 | +170 -200 | 46.5 | GNB | GNB | DOG | Road | Over |
2008 Dec 7 | Houston Texans Green Bay Packers | 24 21 | +6.5 -6.5 | +270 -290 | 47.5 | HOU | HOU | DOG | Road | Under |
2004 Nov 21 | Green Bay Packers Houston Texans | 16 13 | -3.5 +3.5 | - - | 50.5 | GNB | HOU | DOG | Home | Under |



