Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Ravens | 41 | -4.5 | 4-2 | 3-2-1 | 5-1-0 | 29.5 | 24.8 | 26 | 51.2 | |
Buccaneers | 31 | +4.5 | 51 | 4-2 | 4-2-0 | 4-2-0 | 29.7 | 23.5 | 25.1 | 0.9 |
Monday,Oct 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens Tampa Bay Buccaneers | 58% 42% | 62% 38% | 71% 29% | 79% 21% | 74% 26% | 76% 24% |
Opening Split | Monday,October 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-08 03:20 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -5 +5 | 13% 87% | 61% 39% | 47.5 47.5 | 1% 99% | 21% 79% | -230 +190 | 21% 79% | 87% 13% | |||||||||||
Last 10 Changes | Monday,October 21 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
2024-10-21 08:10 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4.5 +4.5 | 58% 42% | 62% 38% | 51 51 | 71% 29% | 79% 21% | -225 +185 | 74% 26% | 76% 24% | |||||||||||
2024-10-21 08:00 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4.5 +4.5 | 60% 40% | 63% 37% | 51 51 | 70% 30% | 79% 21% | -225 +185 | 75% 25% | 77% 23% | |||||||||||
2024-10-21 07:50 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4.5 +4.5 | 61% 39% | 63% 37% | 51 51 | 70% 30% | 79% 21% | -225 +185 | 76% 24% | 77% 23% | |||||||||||
2024-10-21 07:40 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4.5 +4.5 | 64% 36% | 64% 36% | 51 51 | 74% 26% | 79% 21% | -225 +185 | 77% 23% | 77% 23% | |||||||||||
2024-10-21 07:20 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4 +4 | 64% 36% | 64% 36% | 51 51 | 74% 26% | 80% 20% | -218 +180 | 78% 22% | 77% 23% | |||||||||||
2024-10-21 07:10 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4 +4 | 64% 36% | 64% 36% | 51 51 | 77% 23% | 80% 20% | -205 +170 | 79% 21% | 77% 23% | |||||||||||
2024-10-21 06:50 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4 +4 | 65% 35% | 64% 36% | 50.5 50.5 | 77% 23% | 80% 20% | -198 +164 | 79% 21% | 78% 22% | |||||||||||
2024-10-21 06:30 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4 +4 | 65% 35% | 64% 36% | 50.5 50.5 | 78% 22% | 80% 20% | -198 +164 | 79% 21% | 78% 22% | |||||||||||
2024-10-21 06:20 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4 +4 | 65% 35% | 64% 36% | 50.5 50.5 | 78% 22% | 81% 19% | -198 +164 | 79% 21% | 78% 22% | |||||||||||
2024-10-21 06:10 PM ET | Baltimore Ravens Tampa Bay Buccaneers | -4 +4 | 65% 35% | 64% 36% | 50.5 50.5 | 78% 22% | 81% 19% | -198 +164 | 78% 22% | 78% 22% |
No NFL Betting Splits Available - Please check back later |
League | Events |
---|---|
College Basketball | 143 |
College Football | 39 |
NFL Football | 32 |
NBA Basketball | 20 |
NHL Hockey | 17 |
League | Events |
UFC | 41 |
Boxing | 17 |
College Basketball - Women | 7 |
Tennis | 3 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
4 | 100% | Ohio ST (-7) vs Tennessee | WIN |
3 | 100% | Texas (-12.5) vs Clemson | WIN |
3 | 75% | Clemson at Texas - UNDER (50.5) | LOSS |
3 | 75% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
4 | 100% | Seahawks (+3) vs Vikings | - |
3 | 100% | Commanders (+3.5) vs Eagles | - |
3 | 100% | Titans (+3.5) at Colts | - |
Count | PCT | Selection | Result |
---|---|---|---|
20 | 100% | Montana ST (-8) vs S Dakota | WIN |
26 | 96% | Texas-San Antonio (-10) vs Coastal Carolina | - |
30 | 94% | Clemson at Texas - UNDER (50.5) | LOSS |
22 | 88% | Tennessee at Ohio ST - UNDER (46) | LOSS |
18 | 86% | South Florida (+3.5) vs San Jose ST | - |
23 | 82% | SMU at Penn ST - UNDER (53) | WIN |
Count | PCT | Selection | Result |
15 | 94% | Steelers at Ravens - UNDER (44.5) | LOSS |
9 | 90% | Buccaneers at Cowboys - OVER (48.5) | - |
10 | 83% | Cardinals at Panthers - OVER (47.5) | - |
28 | 80% | 49ers (PK) at Dolphins | - |
9 | 75% | Raiders (-1.5) vs Jaguars | - |