Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2026 Jan 4 | Indianapolis Colts Houston Texans | 30 38 | +9.5 -9.5 | +400 -535 | 37.5 | HOU | IND | DOG | Road | Over |
2025 Nov 30 | Houston Texans Indianapolis Colts | 20 16 | +3 -3 | +142 -170 | 44.5 | HOU | HOU | DOG | Road | Under |
2024 Oct 27 | Indianapolis Colts Houston Texans | 20 23 | +5 -5 | +185 -225 | 45 | HOU | IND | DOG | Road | Under |
2024 Sep 8 | Houston Texans Indianapolis Colts | 29 27 | -3 +3 | -155 +130 | 48.5 | HOU | IND | DOG | HOME | Over |
2024 Jan 6 | Houston Texans Indianapolis Colts | 23 19 | -1 +1 | -120 +100 | 47.5 | HOU | HOU | FAV | Road | Under |



