Hello,
| New England | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 9 | at Seattle | +142 | +3 | 44.5 | 10-13 | L | P | U | 36% | 32% | 31% | 32% | 47% | 47% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 20 | New England Patriots Jacksonville Jaguars | 16 32 | +9 -9 | +350 -455 | 43 | JAC | JAC | FAV | Over | |
2022 Jan 2 | Jacksonville Jaguars New England Patriots | 10 50 | +17 -17 | +800 -1375 | 41.5 | NWE | NWE | FAV | Home | Over |
2018 Sep 16 | New England Patriots Jacksonville Jaguars | 20 31 | -1.5 +1.5 | -126 +106 | 44.5 | JAC | JAC | DOG | HOME | Over |
2018 Jan 21 | Jacksonville Jaguars New England Patriots | 20 24 | +7.5 -7.5 | +274 -340 | 46 | NWE | JAC | DOG | Road | Under |
2015 Sep 27 | Jacksonville Jaguars New England Patriots | 17 51 | +13.5 -13.5 | +800 -1200 | 49 | NWE | NWE | FAV | Home | Over |



