Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Sep 11 | New York Giants Tennessee Titans | 21 20 | +5 -5 | +200 -240 | 44 | NYG | NYG | DOG | Road | Under |
2018 Dec 16 | Tennessee Titans New York Giants | 17 0 | -2 +2 | -140 +120 | 42 | TEN | TEN | FAV | Road | Under |
2014 Dec 7 | New York Giants Tennessee Titans | 36 7 | -3 +3 | -160 +135 | 46.5 | NYG | NYG | FAV | Road | Under |
2010 Sep 26 | Tennessee Titans New York Giants | 29 10 | +3 -3 | +145 -155 | 43 | TEN | TEN | DOG | Road | Under |
2006 Nov 26 | New York Giants Tennessee Titans | 21 24 | -3 +3 | - - | 44 | TEN | TEN | DOG | Home | Over |
2002 Dec 1 | Tennessee Titans New York Giants | 32 29 | +3 -3 | - - | 34 | TEN | TEN | DOG | Road | Over |
2000 Oct 1 | New York Giants Tennessee Titans | 14 28 | +4 -4 | - - | 38 | TEN | TEN | FAV | Home | Over |
1997 Nov 9 | New York Giants Tennessee Titans | 6 10 | +3 -3 | - - | 40 | TEN | TEN | FAV | Home | Under |
1994 Nov 21 | New York Giants Tennessee Titans | 13 10 | +3 -3 | - - | 35.5 | NYG | NYG | DOG | Road | Under |



