Hello,
| Cincinnati | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 13 | VS Tampa Bay | -205 | -3.5 | 50.5 | 33-27 | W | W | O | 68% | 76% | 48% | 51% | 65% | 57% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 13 | at Indianapolis | -162 | -3 | 48.5 | 41-23 | W | W | O | 78% | 82% | 43% | 58% | 58% | 43% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Dec 14 | Baltimore Ravens Cincinnati Bengals | 24 0 | -2.5 +2.5 | -162 +136 | 51.5 | BAL | BAL | FAV | Road | Under |
2025 Nov 27 | Cincinnati Bengals Baltimore Ravens | 32 14 | +7 -7 | +295 -375 | 52.5 | CIN | CIN | DOG | Road | Under |
2024 Nov 7 | Cincinnati Bengals Baltimore Ravens | 34 35 | +6 -6 | +220 -270 | 53 | BAL | CIN | DOG | Road | Over |
2024 Oct 6 | Baltimore Ravens Cincinnati Bengals | 41 38 | -2.5 +2.5 | -148 +124 | 48.5 | BAL | BAL | FAV | Road | Over |
2023 Nov 16 | Cincinnati Bengals Baltimore Ravens | 20 34 | +4 -4 | +170 -205 | 46.5 | BAL | BAL | FAV | HOME | Over |



