Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 13 | Houston Texans New York Giants | 16 24 | +4.5 -4.5 | +195 -230 | 41.5 | NYG | NYG | FAV | Home | Under |
2018 Sep 23 | New York Giants Houston Texans | 27 22 | +6.5 -6.5 | +230 -280 | 44.5 | NYG | NYG | DOG | Road | Over |
2014 Sep 21 | Houston Texans New York Giants | 17 30 | +1 -1 | +100 -120 | 41.5 | NYG | NYG | FAV | Home | Over |
2010 Oct 10 | New York Giants Houston Texans | 34 10 | +3 -3 | +180 -190 | 48.5 | NYG | NYG | DOG | Road | Under |
2006 Nov 5 | Houston Texans New York Giants | 10 14 | +13 -13 | - - | 43 | NYG | HOU | DOG | Road | Under |



