Hello,
| Thu, Jul 2 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Thu, Jul 2 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 12:35 PM ET ETOPEN | +1.5-180 | +113 | 10 | +1.5-175 | +112 | 10 | +1.5-190 | +110 | 10 | +1.5-190 | +110 | 10.5 | +1.5-180 | +115 | 10 | +1.5-185 | +116 | 10 | +1.5-180 | +115 | 10 | +1.5-180 | +116 | 10 |
| +1.5-165 | +117▲ | 10.5o-115 | +1.5-175 | +113 | 10.5o-110 | +1.5-165 | +110▲ | 10.5o-115 | +1.5-170 | +115▲ | 10.5o-115 | +1.5-165 | +118▲ | 10.5o-115 | +1.5-175 | +115 | 10.5o-110 | +1.5-165 | +118▲ | 10.5o-115 | +1.5-170 | +113 | 10.5o-110 | |
| -1.5+145 | -130▼ | 10.5u-105 | -1.5+155 | -123 | 10.5u-110 | -1.5+140 | -135▼ | 10.5u+100 | -1.5+143 | -135▼ | 10.5u-105 | -1.5+145 | -128▼ | 10.5u-105 | -1.5+150 | -129 | 10.5u-110 | -1.5+145 | -128▼ | 10.5u-105 | -1.5+150 | -128 | 10.5u-110 | |
| 2:10 PM ET ETOPEN | +1.5-140 | +172 | 6.5 | +1.5-140 | +170 | 6.5 | +1.5-140 | +165 | 6.5 | +1.5-145 | +162 | 6.5 | +1.5-145 | +170 | 6.5 | +1.5-145 | +165 | 6.5 | +1.5-145 | +175 | 6.5 | +1.5-140 | +174 | 6.5 |
| +1.5-135 | +174 | 7o+105 | +1.5-135 | +175 | 7o+100 | +1.5-135 | +170 | 7o+100 | +1.5-130 | +175 | 7o-110 | +1.5-140 | +175 | 7o+105 | +1.5-140 | +173 | 7o+105 | +1.5-140 | +180 | 7o+105 | +1.5-130 | +180 | 7o+100 | |
| -1.5+115 | -195 | 7u-125 | -1.5+115 | -195 | 7u-120 | -1.5+110 | -200 | 7u-120 | -1.5+110 | -210 | 7u-110 | -1.5+120 | -200 | 7u-125 | -1.5+120 | -200 | 7u-125 | -1.5+120 | -200 | 7u-125 | -1.5+110 | -200 | 7u-120 | |
| 3:10 PM ET ETOPEN | -1.5+118 | -126 | 12 | -1.5+120 | -121 | 12 | -1.5+120 | -125 | 12 | -1.5+118 | -125 | 12 | -1.5+120 | -120 | 12 | -1.5+120 | -125 | 12 | -1.5+120 | -120 | 12 | -1.5+120 | -123 | 12 |
| -1.5+110 | -134 | 12.5o-110 | -1.5+110 | -134 | 12.5o-110 | -1.5+105 | -140 | 12.5o-105 | -1.5+110 | -135 | 12.5o+100 | -1.5+110 | -134 | 12.5o-110 | -1.5+110 | -133 | 12.5o-110 | -1.5+110 | -135 | 12o-110 | -1.5+110 | -135 | 12o-110 | |
| +1.5-130 | +120 | 12.5u-110 | +1.5-130 | +122 | 12.5u-110 | +1.5-125 | +120▲ | 12.5u-115 | +1.5-130 | +115 | 12.5u-120 | +1.5-130 | +122 | 12.5u-110 | +1.5-130 | +119 | 12.5u-110 | +1.5-130 | +125 | 12u-110 | +1.5-130 | +120 | 12u-110 | |
| 6:40 PM ET ETOPEN | -1.5+130 | -126 | 8.5 | -1.5+135 | -118 | 8.5 | -1.5+145 | -120 | 8.5 | -1.5+143 | -120 | 8.5 | -1.5+140 | -115 | 8.5 | -1.5+145 | -115 | 8.5 | -1.5+130 | -115 | 8.5 | -1.5+130 | -122 | 8.5 |
| -1.5+155 | +103 | 8.5o-110 | -1.5+155 | +105 | 8.5o-110 | -1.5+155 | +100 | 8.5o-110 | -1.5+170 | +100 | 8.5o-105 | -1.5+155 | +102 | 8.5o-110 | -1.5+155 | +100 | 8.5o-110 | -1.5+155 | +101 | 8.5o-110 | -1.5+155 | -102 | 8.5o+100 | |
| +1.5-180 | -115 | 8.5u-110 | +1.5-175 | -115 | 8.5u-110 | +1.5-190 | -115 | 8.5u-110 | +1.5-205 | -120 | 8.5u-115 | +1.5-175 | -112 | 8.5u-110 | +1.5-180 | -110 | 8.5u-110 | +1.5-175 | -111 | 8.5u-110 | +1.5-175 | -113 | 8.5u-120 | |
| 7:15 PM ET ETOPEN | +1.5-197 | -104 | 9 | +1.5-200 | +102 | 9 | -1.5+155 | +105 | 12 | +1.5-205 | -105 | 8.5 | +1.5-200 | +103 | 9 | +1.5-200 | +103 | 9 | +1.5-190 | +100 | 9 | +1.5-200 | -103 | 9 |
| +1.5-185 | +111▲ | 9o-105 | +1.5-190 | +108▲ | 9o-105 | -1.5+165 | +100 | 9o-105 | +1.5-195 | +100 | 9o-105 | +1.5-190 | +106▲ | 9o+100 | +1.5-200 | +103 | 9o-105 | +1.5-200 | +100 | 9o-105 | +1.5-210 | -108 | 9o-105 | |
| -1.5+160 | -123▼ | 9u-115 | -1.5+170 | -118▼ | 9u-115 | +1.5-200 | -120 | 9u-115 | -1.5+162 | -120 | 9u-115 | -1.5+165 | -116▼ | 9u-120 | -1.5+170 | -113 | 9u-115 | -1.5+175 | -110 | 9u-115 | -1.5+175 | -107 | 9u-115 | |
| 7:40 PM ET ETOPEN | -1.5+125 | -124 | 10.5 | -1.5+130 | -115 | 10.5 | -1.5+125 | -130 | 10 | -1.5+122 | -125 | 10.5 | -1.5+125 | -115 | 10.5 | -1.5+125 | -117 | 10.5 | -1.5+125 | -115 | 10.5 | -1.5+125 | -119 | 10.5 |
| -1.5+135 | -117 | 10.5o-105 | -1.5+130 | -120 | 10.5o-105 | -1.5+125 | -120 | 10.5o+100 | -1.5+130 | -120 | 10.5o-105 | -1.5+130 | -114 | 10.5o+100 | -1.5+130 | -125 | 10.5o+100 | -1.5+120 | -120 | 10.5o-105 | -1.5+125 | -124 | 10.5o-110 | |
| +1.5-155 | +105 | 10.5u-115 | +1.5-150 | +110 | 10.5u-115 | +1.5-155 | +100 | 10.5u-120 | +1.5-155 | +100 | 10.5u-115 | +1.5-150 | +104 | 10.5u-120 | +1.5-150 | +111 | 10.5u-120 | +1.5-140 | +110 | 10.5u-115 | +1.5-145 | +109 | 10.5u-110 | |
| 8:05 PM ET ETOPEN | +1.5-185 | +113 | 7.5 | +1.5-180 | +115 | 7.5 | +1.5-200 | +110 | 7.5 | +1.5-205 | +110 | 7.5 | +1.5-180 | +114 | 7.5 | +1.5-200 | +114 | 7.5 | +1.5-180 | +115 | 7.5 | +1.5-180 | +116 | 7.5 |
| +1.5-235 | -106 | 7.5o-105 | +1.5-240 | -104 | 7.5o-105 | -1.5+155 | -110 | 7.5o+100 | +1.5-240 | -115 | 7.5o-105 | +1.5-240 | -105 | 7.5o+100 | +1.5-245 | -104 | 7.5o-105 | +1.5-240 | -107 | 7.5o-105 | +1.5-230 | -107 | 7.5o-110 | |
| -1.5+200 | -106 | 7.5u-115 | -1.5+200 | -106 | 7.5u-115 | +1.5-190 | -110 | 7.5u-115 | -1.5+196 | -105 | 7.5u-115 | -1.5+200 | -105 | 7.5u-120 | -1.5+200 | -106 | 7.5u-115 | -1.5+200 | -103 | 7.5u-115 | -1.5+190 | -108 | 7.5u-110 | |
| 9:40 PM ET ETOPEN | +1.5-130 | +180 | 7.5 | +1.5-130 | +180 | 7.5 | +1.5-165 | +115 | 9.5 | +1.5-130 | +170 | 7 | +1.5-125 | +175 | 7.5 | +1.5-130 | +173 | 7 | +1.5-130 | +180 | 7.5 | +1.5-125 | +180 | 7.5 |
| +1.5-115 | +195 | 7o-120 | +1.5-115 | +195 | 7o-120 | +1.5-115 | +185 | 7o-125 | +1.5-120 | +196 | 7o-115 | +1.5-115 | +190 | 7o-120 | +1.5-115 | +192 | 7o-120 | +1.5-115 | +190 | 7o-120 | +1.5-115 | +200 | 7o-125 | |
| -1.5-105 | -220 | 7u+100 | -1.5-105 | -220 | 7u+100 | -1.5+100 | -225 | 7u+105 | -1.5+100 | -240 | 7u-105 | -1.5-105 | -220 | 7u+100 | -1.5-105 | -225 | 7u+100 | -1.5-105 | -220 | 7u+100 | -1.5-105 | -220 | 7u+105 | |
| 10:10 PM ET ETOPEN | +1.5-130 | +166 | 8.5 | +1.5-130 | +170 | 8.5 | +1.5-135 | +165 | 8.5 | +1.5-135 | +162 | 8.5 | +1.5-130 | +172 | 8.5 | +1.5-130 | +169 | 8.5 | +1.5-130 | +180 | 8.5 | +1.5-125 | +180 | 8.5 |
| +1.5-125 | +170 | 9o-115 | +1.5-130 | +170 | 9o-120 | +1.5-120 | +165 | 9.5o+100 | +1.5-120 | +162 | 9o-115 | +1.5-125 | +170 | 9o-115 | +1.5-120 | +173 | 9o-115 | +1.5-125 | +165 | 9o-115 | +1.5-125 | +167 | 9o-115 | |
| -1.5+105 | -190 | 9u-105 | -1.5+110 | -190 | 9u+100 | -1.5+100 | -200 | 9.5u-115 | -1.5+100 | -195 | 9u-105 | -1.5+105 | -190 | 9u-105 | -1.5+100 | -200 | 9u-105 | -1.5+105 | -180 | 9u-105 | -1.5+105 | -182 | 9u-105 | |
| Fri, Jul 3 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Fri, Jul 3 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 4:05 PM ET ETOPEN | -- | +105 | - | -- | - | - | -- | - | - | -- | +110 | - | -- | +110 | - | -- | +111 | - | -- | - | - | -- | - | - |
| -- | +105 | -- | -- | - | - | -- | - | - | -- | +105 | -- | -- | +110 | -- | -- | +111 | -- | -- | - | - | -- | - | - | |
| -- | -125 | -- | -- | - | - | -- | - | - | -- | -125 | -- | -- | -120 | -- | -- | -125 | -- | -- | - | - | -- | - | - | |
| 6:45 PM ET ETOPEN | +1.5-159 | +118 | 9.5 | -- | - | - | -- | - | - | +1.5-178 | +110 | 9.5 | +1.5-175 | +125 | 9.5 | +1.5-180 | +120 | 9.5 | -- | - | - | -- | - | - |
| +1.5-160 | +118 | 9.5o-105 | -- | - | - | -- | - | - | +1.5-170 | +118 | 9.5o-105 | +1.5-175 | +125 | 9.5o-105 | +1.5-175 | +120 | 9.5o-105 | -- | - | - | -- | - | - | |
| -1.5+140 | -138 | 9.5u-115 | -- | - | - | -- | - | - | -1.5+143 | -140 | 9.5u-115 | -1.5+155 | -140 | 9.5u-115 | -1.5+150 | -135 | 9.5u-115 | -- | - | - | -- | - | - | |
| 7:05 PM ET ETOPEN | +1.5-126 | +155 | 9.5 | -- | - | - | -- | - | - | +1.5-130 | +150 | 9.5 | +1.5-130 | +155 | 9.5 | +1.5-130 | +155 | 9.5 | -- | - | - | -- | - | - |
| +1.5-126 | +155 | 9.5o-115 | -- | - | - | -- | - | - | +1.5-130 | +150 | 9.5o-115 | +1.5-130 | +155 | 9.5o-115 | +1.5-130 | +155 | 9.5o-115 | -- | - | - | -- | - | - | |
| -1.5+106 | -180 | 9.5u-105 | -- | - | - | -- | - | - | -1.5+110 | -178 | 9.5u-105 | -1.5+110 | -170 | 9.5u-105 | -1.5+110 | -177 | 9.5u-105 | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | +1.5-180 | +112 | 8.5 | -- | - | - | -- | - | - | +1.5-190 | +110 | 8.5 | +1.5-180 | +122 | 8.5 | +1.5-185 | +114 | 8.5 | -- | - | - | -- | - | - |
| +1.5-180 | +112 | 8.5o-105 | -- | - | - | -- | - | - | +1.5-190 | +115 | 8.5o-110 | +1.5-180 | +122 | 8.5o-115 | +1.5-185 | +118 | 8.5o-115 | -- | - | - | -- | - | - | |
| -1.5+155 | -132 | 8.5u-115 | -- | - | - | -- | - | - | -1.5+158 | -135 | 8.5u-110 | -1.5+160 | -134 | 8.5u-105 | -1.5+160 | -132 | 8.5u-105 | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -1.5+129 | -120 | 9.5 | -- | - | - | -- | - | - | -1.5+130 | -120 | 10 | -1.5+130 | -120 | 10 | -1.5+130 | -118 | 10 | -- | - | - | -- | - | - |
| -1.5+129 | -120 | 9.5o-115 | -- | - | - | -- | - | - | -1.5+130 | -125 | 9.5o-115 | -1.5+130 | -120 | 10o+100 | -1.5+130 | -118 | 10o+100 | -- | - | - | -- | - | - | |
| +1.5-149 | +100 | 9.5u-105 | -- | - | - | -- | - | - | +1.5-155 | +105 | 9.5u-105 | +1.5-150 | +110 | 10u-120 | +1.5-150 | +108 | 10u-120 | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | +1.5-185 | +102 | 9.5 | -- | - | - | -- | - | - | +1.5-190 | +105 | 9.5 | +1.5-190 | +112 | 9.5 | +1.5-190 | +111 | 9 | -- | - | - | -- | - | - |
| +1.5-185 | +102 | 9.5o+105 | -- | - | - | -- | - | - | +1.5-190 | +105 | 9.5o+105 | +1.5-190 | +112 | 9.5o+100 | +1.5-190 | +111 | 9o-120 | -- | - | - | -- | - | - | |
| -1.5+160 | -122 | 9.5u-125 | -- | - | - | -- | - | - | -1.5+158 | -125 | 9.5u-125 | -1.5+165 | -122 | 9.5u-120 | -1.5+165 | -125 | 9u+100 | -- | - | - | -- | - | - | |
| 8:10 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-145 | +165 | 6.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-135 | +170 | 7o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+110 | -200 | 7u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 9:40 PM ET ETOPEN | +1.5-168 | +110 | 10.5 | -- | - | - | -- | - | - | +1.5-178 | +105 | 10 | +1.5-180 | +110 | 10.5 | +1.5-180 | +108 | 10.5 | -- | - | - | -- | - | - |
| +1.5-168 | +110 | 10.5o-105 | -- | - | - | -- | - | - | +1.5-178 | +105 | 10.5o-115 | +1.5-180 | +110 | 10.5o-120 | +1.5-180 | +108 | 10.5o-115 | -- | - | - | -- | - | - | |
| -1.5+148 | -130 | 10.5u-115 | -- | - | - | -- | - | - | -1.5+150 | -125 | 10.5u-105 | -1.5+160 | -120 | 10.5u+100 | -1.5+155 | -118 | 10.5u-105 | -- | - | - | -- | - | - | |
| 9:45 PM ET ETOPEN | -1.5-101 | -162 | 8.5 | -- | - | - | -1.5+120 | -130 | 12 | -1.5+100 | -165 | 8.5 | -1.5+100 | -160 | 8.5 | -1.5+100 | -165 | 8.5 | -- | - | - | -- | - | - |
| -1.5-101 | -162 | 8.5o-120 | -- | - | - | -1.5+105 | -140 | 12.5o-105 | -1.5+100 | -160 | 8.5o-120 | -1.5+100 | -160 | 8.5o-120 | -1.5+105 | -158 | 8.5o-120 | -- | - | - | -- | - | - | |
| +1.5-119 | +142 | 8.5u+100 | -- | - | - | +1.5-130 | +115 | 12.5u-115 | +1.5-120 | +135 | 8.5u+100 | +1.5-120 | +145 | 8.5u+100 | +1.5-125 | +140 | 8.5u+100 | -- | - | - | -- | - | - | |
| 10:10 PM ET ETOPEN | +1.5-110 | +200 | 8 | -- | - | - | -- | - | - | +1.5-110 | +192 | 8 | +1.5-105 | +190 | 8 | +1.5-110 | +196 | 8 | -- | - | - | -- | - | - |
| +1.5-110 | +200 | 8o-105 | -- | - | - | -- | - | - | +1.5-110 | +196 | 8o-110 | +1.5-105 | +190 | 8o-105 | +1.5-110 | +196 | 8o-105 | -- | - | - | -- | - | - | |
| -1.5-110 | -235 | 8u-115 | -- | - | - | -- | - | - | -1.5-110 | -240 | 8u-110 | -1.5-115 | -220 | 8u-115 | -1.5-110 | -230 | 8u-115 | -- | - | - | -- | - | - | |
| 12:35 PM ET ETOPEN | +0.5-135 | +100 | 6 | +0.5-130 | +100 | 5.5 | +0.5-145 | -110 | 5.5 | +0.5-135 | +100 | 5.5 | +0.5-135 | +100 | 6 | +0.5-135 | +100 | 5.5 | -- | +100 | 6 | +0.5-135 | +100 | 5.5 |
| +0.5▼-135 | +100▼ | 6▼o+100 | +0.5▼-130 | +100▼ | 5.5▼o-110 | +0.5▼-140 | +100▼ | 6▼o-105 | +0.5▼-140 | +100▼ | 5.5▼o-130 | +0.5▼-130 | +105▼ | 6▼o+100 | +0.5-135 | +100 | 5.5o-125 | -- | +105▼ | 6▼o+100 | +0.5-135 | +100 | 5.5o-120 | |
| -0.5▲+115 | -120▲ | 6▼u-120 | -0.5▲+110 | -120▲ | 5.5▼u-110 | -0.5▲+105 | -120▲ | 6▼u-125 | -0.5▲+110 | -130 | 5.5▼u+100 | -0.5▲+110 | -125▼ | 6▼u-120 | -0.5+115 | -120 | 5.5u+105 | -- | -125▼ | 6▼u-120 | -0.5+115 | -120 | 5.5u+100 | |
| 2:10 PM ET ETOPEN | +0.5+105 | +168 | 3.5 | +0.5+100 | +160 | 3.5 | +0.5-105 | +160 | 3.5 | +0.5-105 | +150 | 3.5 | +0.5+105 | +170 | 3.5 | +0.5+105 | +165 | 3.5 | -- | +170 | 3.5 | +0.5+105 | +160 | 3.5 |
| +0.5▼-105 | +160▼ | 3.5▼o+120 | +0.5+100 | +165 | 3.5o+110 | +0.5-105 | +160 | 3o-130 | +0.5▼+100 | +155▼ | 3▼o-130 | +0.5+100 | +164 | 3o-130 | +0.5▼+105 | +160▼ | 3▼o+110 | -- | +165 | 3o-130 | +0.5+105 | +165 | 3.5o+110 | |
| -0.5▲-115 | -185▲ | 3.5▼u-140 | -0.5-120 | -185 | 3.5u-130 | -0.5-125 | -200 | 3u+100 | -0.5▲-130 | -190▲ | 3▼u+100 | -0.5-120 | -184 | 3u+110 | -0.5▲-125 | -185▲ | 3▼u-130 | -- | -185 | 3u+110 | -0.5-125 | -185 | 3.5u-130 | |
| 3:10 PM ET ETOPEN | -0.5+108 | -122 | 6.5 | -0.5+105 | -125 | 6.5 | -0.5+100 | -110 | 6.5 | -0.5+105 | -130 | 6.5 | -0.5+110 | -125 | 6.5 | -0.5+110 | -125 | 6.5 | -- | -125 | 6.5 | -0.5+105 | -125 | 6.5 |
| -0.5+100 | -132 | 6.5o-115 | -0.5+100 | -130 | 6.5o-110 | -0.5▲+100 | -135▲ | 6.5▼o-115 | -0.5+100 | -130 | 6.5o-125 | -0.5+110 | -125 | 6.5o-115 | -0.5+100 | -125 | 6.5o-115 | -- | -130 | 6.5o-115 | -0.5+100 | -120 | 6.5o-105 | |
| +0.5-120 | +112 | 6.5u-105 | +0.5-120 | +110 | 6.5u-110 | +0.5▼-125 | +105▼ | 6.5▼u-110 | +0.5-130 | +100 | 6.5u-105 | +0.5-130 | +105 | 6.5u-105 | +0.5-120 | +105 | 6.5u-105 | -- | +110 | 6.5u-105 | +0.5-120 | +100 | 6.5u-115 | |
| 6:40 PM ET ETOPEN | -0.5+113 | -125 | 4.5 | +0.5-143 | -110 | 4.5 | -0.5+115 | -110 | 4.5 | -0.5+110 | -130 | 4.5 | -0.5+125 | -115 | 4.5 | -0.5+120 | -125 | 4.5 | -- | -125 | 4.5 | -0.5+120 | -115 | 4.5 |
| -0.5+127 | -108 | 4.5o-115 | +0.5-150 | -110 | 4.5o-120 | +0.5-150 | -110 | 4.5o-115 | -0.5+120 | -115 | 4.5o-115 | -0.5+125 | -110 | 4.5o-115 | -0.5+125 | -110 | 4.5o-115 | -- | -110 | 4.5o-115 | -0.5+120 | -115 | 4.5o-115 | |
| +0.5-147 | -112 | 4.5u-105 | -0.5+130 | -110 | 4.5u+100 | -0.5+115 | -115 | 4.5u-110 | +0.5-150 | -115 | 4.5u-115 | +0.5-145 | -110 | 4.5u-105 | +0.5-145 | -110 | 4.5u-105 | -- | -110 | 4.5u-105 | +0.5-140 | -105 | 4.5u-105 | |
| 7:15 PM ET ETOPEN | -0.5+124 | -112 | 5 | +0.5-145 | -110 | 4.5 | +0.5-115 | +105 | 7 | -0.5+115 | -125 | 5 | -0.5+125 | -115 | 5 | -0.5+125 | -115 | 5 | -- | -115 | 5 | -0.5+125 | -115 | 5 |
| -0.5▼+118 | -112▼ | 5▼o+105 | +0.5▼-145 | -110▼ | 5▼o+100 | +0.5-145 | -105 | 4.5o-130 | +0.5-145 | -105 | 4.5o-130 | -0.5▼+130 | -110▼ | 4.5▼o-115 | -0.5+125 | -115 | 5o-110 | -- | -110 | 4.5o-120 | -0.5+125 | -115 | 5o-110 | |
| +0.5▲-138 | -108▲ | 5▼u-125 | -0.5▲+125 | -110 | 5▼u-120 | -0.5+110 | -115 | 4.5u+100 | -0.5+115 | -125 | 4.5u+100 | +0.5▲-150 | -110 | 4.5▼u-105 | +0.5-145 | -105 | 5u-110 | -- | -110 | 4.5u+100 | +0.5-145 | -105 | 5u-110 | |
| 7:40 PM ET ETOPEN | -0.5+115 | -120 | 5.5 | -0.5+105 | -125 | 5.5 | -0.5+105 | -110 | 5.5 | -0.5+110 | -130 | 5.5 | -0.5+115 | -120 | 5.5 | -0.5+115 | -120 | 5.5 | -- | -120 | 5.5 | -0.5+115 | -120 | 5.5 |
| -0.5+120 | -115 | 5.5o-103 | -0.5+110 | -120 | 5.5o-115 | -0.5+110 | -115 | 5.5o-110 | -0.5+115 | -125 | 5.5o-115 | -0.5+120 | -115 | 5.5o-115 | -0.5+115 | -120 | 5.5o-115 | -- | -120 | 5.5o-115 | -0.5+120 | -120 | 5.5o-120 | |
| +0.5-140 | -105 | 5.5u-117 | +0.5-130 | +100 | 5.5u-105 | +0.5-145 | -110 | 5.5u-115 | +0.5-145 | -105 | 5.5u-115 | +0.5-140 | -105 | 5.5u-105 | +0.5-135 | +100 | 5.5u-105 | -- | +100 | 5.5u-105 | +0.5-140 | +100 | 5.5u+100 | |
| 8:05 PM ET ETOPEN | +0.5-133 | +110 | 4 | +0.5-137 | +103 | 4 | +0.5-130 | +115 | 4 | +0.5-130 | +110 | 4 | +0.5-135 | +110 | 4 | +0.5-125 | +110 | 4 | -- | +110 | 4 | +0.5-135 | +105 | 4 |
| +0.5-148 | -105 | 3.5o-125 | +0.5-140 | -105 | 3.5o-115 | +0.5-155 | +100 | 3.5o-125 | +0.5-160 | -115 | 3.5o-130 | +0.5-150 | -110 | 3.5o-115 | +0.5-150 | -105 | 4o+105 | -- | -110 | 3.5o-115 | +0.5-150 | +100 | 4o+105 | |
| -0.5+128 | -115 | 3.5u+105 | -0.5+120 | -115 | 3.5u-105 | -0.5+120 | -120 | 3.5u-105 | -0.5+130 | -115 | 3.5u+100 | -0.5+130 | -110 | 3.5u-105 | -0.5+130 | -115 | 4u-125 | -- | -110 | 3.5u-105 | -0.5+130 | -120 | 4u-125 | |
| 9:40 PM ET ETOPEN | +0.5+110 | +172 | 4 | +0.5+110 | +170 | 4 | +0.5-130 | +105 | 5.5 | +0.5+100 | +165 | 4 | +0.5+110 | +170 | 4 | +0.5+110 | +165 | 4 | -- | +175 | 4 | +0.5+110 | +165 | 4 |
| +0.5+115 | +180 | 4o+100 | +0.5+115 | +180 | 4o+100 | +0.5+105 | +165 | 4o+100 | +0.5+105 | +170 | 4o+100 | +0.5+120 | +175 | 4o+100 | +0.5+115 | +175 | 4o+100 | -- | +160 | 4o+100 | +0.5+115 | +170 | 4o+100 | |
| -0.5-135 | -210 | 4u-120 | -0.5-135 | -210 | 4u-120 | -0.5-140 | -200 | 4u-130 | -0.5-135 | -210 | 4u-130 | -0.5-140 | -205 | 4u-120 | -0.5-135 | -210 | 4u-120 | -- | -180 | 4u-120 | -0.5-135 | -200 | 4u-120 | |
| 10:10 PM ET ETOPEN | +0.5+110 | +160 | 5 | +0.5+115 | +165 | 5 | +0.5+100 | -110 | 5 | +0.5+100 | +155 | 5 | +0.5+110 | +165 | 5 | +0.5+110 | +160 | 5 | -- | +165 | 5 | +0.5+110 | +165 | 5.5 |
| +0.5+110 | +160 | 5.5o-105 | +0.5+115 | +165 | 5.5o+100 | +0.5+105 | +150 | 5.5o-110 | +0.5+105 | +155 | 5.5o+100 | +0.5+120 | +170 | 5.5o+105 | +0.5+110 | +160 | 5.5o+105 | -- | +165 | 5.5o+105 | +0.5+110 | +165 | 5.5o+100 | |
| -0.5-130 | -185 | 5.5u-115 | -0.5-135 | -185 | 5.5u-120 | -0.5-140 | -190 | 5.5u-115 | -0.5-135 | -190 | 5.5u-130 | -0.5-140 | -200 | 5.5u-125 | -0.5-130 | -185 | 5.5u-125 | -- | -185 | 5.5u-125 | -0.5-130 | -185 | 5.5u-120 | |
| Fri, Jul 3 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Fri, Jul 3 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 4:05 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| 6:45 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| 7:05 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| 7:10 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
| 7:15 PM ET ETOPEN | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | -- | -- | - | - | -- | - | - | -- | - | -- | -- | - | -- | -- | - | -- | -- | - | - | -- | - | - | |
