Hello,
| Sun, Aug 23 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Sun, Aug 23 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 1:35 PM ET ETOPEN | -1.5+140 | -120 | 8.5 | -1.5+145 | -110 | 8.5 | -1.5+145 | -120 | 8.5 | -1.5+143 | -106 | 8.5 | -- | - | - | -1.5+145 | -115 | 8.5 | -1.5+140 | -110 | 8.5 | -1.5+140 | -117 | 8.5 |
| -1.5+165 | +101 | 8.5o-120 | -1.5+155 | -102 | 9o+105 | -1.5+155 | -105 | 8.5o-115 | -1.5+143 | -106 | 8.5o-115 | -- | - | - | -1.5+165 | +100 | 8.5o-120 | -1.5+165 | +100 | 8.5o-120 | -1.5+165 | -106 | 9o-110 | |
| +1.5-190 | -111 | 8.5u+100 | +1.5-175 | -108 | 9u-125 | +1.5-190 | -115 | 8.5u+100 | +1.5-170 | -104 | 8.5u-105 | -- | - | - | +1.5-190 | -110 | 8.5u+100 | +1.5-185 | -110 | 8.5u+100 | +1.5-185 | -109 | 9u-110 | |
| 1:35 PM ET ETOPEN | +1.5-180 | +115 | 8 | +1.5-175 | +116 | 8 | +1.5-185 | +115 | 8 | +1.5-190 | +120 | 8 | -- | - | - | +1.5-165 | +120 | 8 | +1.5-175 | +115 | 8 | +1.5-175 | +115 | 8 |
| +1.5-193 | +112 | 8o-120 | +1.5-190 | +115▼ | 8o-110 | +1.5-200 | +105▼ | 8o-115 | +1.5-190 | +120 | 8o+105 | -- | - | - | +1.5-190 | +111 | 8o-115 | +1.5-185 | +120 | 8o-110 | +1.5-200 | +109▼ | 8o-115 | |
| -1.5+168 | -122 | 8u+100 | -1.5+170 | -125▲ | 8u-110 | -1.5+165 | -125▲ | 8u-105 | -1.5+158 | -130 | 8u-125 | -- | - | - | -1.5+165 | -125 | 8u-105 | -1.5+165 | -130 | 8u-110 | -1.5+170 | -124▲ | 8u-105 | |
| 1:35 PM ET ETOPEN | +1.5-120 | +185 | 7.5 | +1.5-120 | +190 | 7.5 | +1.5-120 | +180 | 8 | +1.5-120 | +193 | 7.5 | -- | - | - | +1.5-120 | +180 | 8 | +1.5-120 | +185 | 7.5 | +1.5-120 | +190 | 7.5 |
| +1.5-125 | +189▼ | 8o-110 | +1.5-115 | +195 | 8o-105 | +1.5-120 | +180▼ | 8o-110 | +1.5-120 | +193 | 7.5o-115 | -- | - | - | +1.5-120 | +194 | 8o-105 | +1.5-120 | +185 | 8o-105 | +1.5-120 | +195 | 8o-110 | |
| -1.5+105 | -205▲ | 8u-110 | -1.5-105 | -215 | 8u-115 | -1.5+100 | -225 | 8u-110 | -1.5+100 | -213 | 7.5u-105 | -- | - | - | -1.5+100 | -227 | 8u-115 | -1.5+100 | -210 | 8u-115 | -1.5+100 | -215 | 8u-110 | |
| 1:40 PM ET ETOPEN | +1.5-150 | +142 | 8.5 | +1.5-155 | +143 | 8.5 | +1.5-160 | +135 | 8.5 | +1.5-160 | +143 | 8.5 | -- | - | - | +1.5-150 | +137 | 8.5 | +1.5-150 | +145 | 8.5 | +1.5-150 | +140 | 8.5 |
| +1.5-150 | +146 | 8o-115 | +1.5-150 | +146 | 8o-110 | +1.5-160 | +140 | 8o-115 | +1.5-160 | +147 | 8.5o-105 | -- | - | - | +1.5-150 | +146 | 8o-115 | +1.5-150 | +145 | 8o-115 | +1.5-150 | +142 | 8o-115 | |
| -1.5+130 | -157 | 8u-105 | -1.5+130 | -156 | 8u-110 | -1.5+135 | -165 | 8u-105 | -1.5+135 | -157 | 8.5u-115 | -- | - | - | -1.5+130 | -165 | 8u-105 | -1.5+130 | -155 | 8u-105 | -1.5+130 | -157 | 8u-105 | |
| 2:10 PM ET ETOPEN | -1.5+155 | -108 | 8 | -1.5+160 | -109 | 8 | -1.5+150 | -115 | 8 | -1.5+158 | -111 | 8 | -- | - | - | -1.5+155 | -108 | 8 | -1.5+160 | -110 | 8 | -1.5+155 | -109 | 8 |
| -1.5+155 | -105 | 8o-115 | -1.5+155 | -106 | 8o-115 | -1.5+150 | -110 | 8o-115 | -1.5+150 | -111 | 8o-120 | -- | - | - | -1.5+150 | -107 | 8o-115 | -1.5+165 | +100 | 8o-115 | -1.5+155 | -116▲ | 8o-115 | |
| +1.5-180 | -105 | 8u-105 | +1.5-175 | -104 | 8u-105 | +1.5-185 | -110 | 8u+100 | +1.5-178 | +101 | 8u+100 | -- | - | - | +1.5-175 | -103 | 8u-105 | +1.5-185 | -110 | 8u-105 | +1.5-175 | +101▼ | 8u-105 | |
| 2:10 PM ET ETOPEN | +1.5-210 | -105 | 8.5 | -1.5+155 | -105 | 8.5 | -1.5+155 | -110 | 8.5 | -1.5+150 | -105 | 8.5 | -- | - | - | +1.5-215 | +100 | 8.5 | +1.5-210 | -105 | 8.5 | +1.5-210 | -105 | 8.5 |
| -1.5+150 | -110 | 8.5o-105 | -1.5+155 | -110▼ | 8.5o-110 | -1.5+145 | -115 | 8.5o-110 | -1.5+150 | -105 | 8.5o-110 | -- | - | - | -1.5+150 | -110 | 8.5o-105 | -1.5+150 | -110 | 8.5o-105 | -1.5+150 | -108 | 8.5o-110 | |
| +1.5-170 | +100 | 8.5u-115 | +1.5-175 | +100▲ | 8.5u-110 | +1.5-175 | -105 | 8.5u-110 | +1.5-178 | -105 | 8.5u-110 | -- | - | - | +1.5-175 | +100 | 8.5u-115 | +1.5-170 | +100 | 8.5u-115 | +1.5-170 | -107 | 8.5u-110 | |
| 2:10 PM ET ETOPEN | +1.5-125 | +165 | 9 | +1.5-125 | +166 | 9 | +1.5-125 | +155 | 9 | +1.5-125 | +165 | 9 | -- | - | - | +1.5-125 | +160 | 9 | +1.5-125 | +165 | 9 | +1.5-125 | +166 | 9 |
| +1.5-135 | +160 | 9o+100 | +1.5-135 | +160 | 9o-110 | +1.5-130 | +150 | 9o+100 | +1.5-130 | +162 | 9o-105 | -- | - | - | +1.5-135 | +160 | 9o-105 | +1.5-135 | +160 | 9o+100 | +1.5-135 | +157 | 9o-105 | |
| -1.5+115 | -173 | 9u-120 | -1.5+115 | -175 | 9u-110 | -1.5+110 | -185 | 9u-115 | -1.5+110 | -177 | 9u-115 | -- | - | - | -1.5+115 | -185 | 9u-115 | -1.5+115 | -175 | 9u-120 | -1.5+115 | -172 | 9u-115 | |
| 2:35 PM ET ETOPEN | +1.5-150 | +142 | 8.5 | +1.5-145 | +140 | 8 | +1.5-155 | +140 | 8 | +1.5-155 | +147 | 8.5 | -- | - | - | +1.5-150 | +141 | 8.5 | +1.5-150 | +145 | 8.5 | +1.5-150 | +145 | 8.5 |
| +1.5-167 | +146 | 8o-110 | +1.5-155 | +145 | 8o-110 | +1.5-155 | +140 | 8o-105 | +1.5-160 | +143 | 8.5o+105 | -- | - | - | +1.5-150 | +146 | 8o-105 | +1.5-165 | +145 | 8o-105 | +1.5-150 | +139 | 8o-105 | |
| -1.5+147 | -157 | 8u-110 | -1.5+135 | -155 | 8u-110 | -1.5+130 | -165 | 8u-115 | -1.5+135 | -153 | 8.5u-125 | -- | - | - | -1.5+130 | -165 | 8u-115 | -1.5+145 | -155 | 8u-115 | -1.5+130 | -154 | 8u-115 | |
| 3:10 PM ET ETOPEN | -1.5-115 | -170 | 11 | -1.5-110 | -167 | 11 | -1.5-115 | -175 | 11 | -1.5-110 | -160 | 11 | -- | - | - | -1.5-110 | -165 | 11 | -1.5-110 | -160 | 11 | -1.5-110 | -165 | 11 |
| -1.5-110 | -155 | 11o+100 | -1.5-105 | -156 | 11o+100 | -1.5-110 | -165 | 11o+100 | -1.5-110 | -160 | 11o-120 | -- | - | - | -1.5-110 | -163 | 11o-105 | -1.5-110 | -160 | 11o+100 | -1.5-110 | -161 | 11o-105 | |
| +1.5-110 | +144 | 11u-120 | +1.5-115 | +146 | 11u-120 | +1.5-110 | +140 | 11u-120 | +1.5-110 | +150 | 11u+100 | -- | - | - | +1.5-110 | +144 | 11u-115 | +1.5-110 | +150 | 11u-120 | +1.5-110 | +146 | 11u-115 | |
| 3:15 PM ET ETOPEN | +1.5-115 | +190 | 8 | +1.5-115 | +195 | 8 | +1.5-115 | +185 | 8 | +1.5-115 | +196 | 8 | -- | - | - | +1.5-115 | +190 | 8 | +1.5-115 | +190 | 8 | +1.5-110 | +200 | 8 |
| +1.5-122 | +183 | 8.5o-110 | +1.5-120 | +180 | 8.5o-110 | +1.5-120 | +170 | 8.5o-110 | +1.5-110 | +196 | 8o-115 | -- | - | - | +1.5-120 | +183 | 8.5o-110 | +1.5-120 | +180 | 8.5o-105 | +1.5-115 | +185 | 8.5o-105 | |
| -1.5+102 | -198 | 8.5u-110 | -1.5+100 | -200 | 8.5u-110 | -1.5+100 | -200 | 8.5u-110 | -1.5-110 | -216 | 8u-105 | -- | - | - | -1.5+100 | -212 | 8.5u-110 | -1.5+100 | -200 | 8.5u-115 | -1.5-105 | -205 | 8.5u-115 | |
| 4:10 PM ET ETOPEN | -1.5+150 | -112 | 7.5 | -1.5+150 | -108 | 7.5 | -1.5+155 | -110 | 7.5 | -1.5+150 | -105 | 7.5 | -- | - | - | -1.5+145 | -105 | 7.5 | -1.5+150 | -105 | 7.5 | -1.5+150 | -109 | 7.5 |
| -1.5+137 | -123▼ | 7.5o-110 | -1.5+140 | -125▼ | 7.5o-105 | -1.5+135 | -135 | 7.5o-110 | -1.5+150 | -105 | 7.5o-105 | -- | - | - | -1.5+135 | -126 | 7.5o-110 | -1.5+135 | -120 | 7.5o-110 | -1.5+140 | -121 | 7.5o-105 | |
| +1.5-157 | +113▲ | 7.5u-110 | +1.5-160 | +115▲ | 7.5u-115 | +1.5-165 | +110 | 7.5u-110 | +1.5-178 | -105 | 7.5u-115 | -- | - | - | +1.5-155 | +112 | 7.5u-110 | +1.5-155 | +110 | 7.5u-110 | +1.5-160 | +106 | 7.5u-115 | |
| 4:10 PM ET ETOPEN | +1.5+116 | +248 | 8.5 | +1.5+110 | +250 | 8.5 | +1.5+110 | -10000 | 8.5 | +1.5+100 | +230 | 8.5 | -- | - | - | +1.5+115 | +240 | 8.5 | +1.5+115 | +245 | 8.5 | +1.5+115 | +245 | 8.5 |
| +1.5+115 | +250 | 8.5o-110 | +1.5+115 | +240 | 8.5o-110 | +1.5+115 | +240 | 8.5o-110 | +1.5+105 | +240 | 8.5o-105 | -- | - | - | +1.5+115 | +248 | 8.5o-110 | +1.5+115 | +240 | 8.5o-110 | +1.5+115 | +245 | 8.5o-110 | |
| -1.5-135 | -281 | 8.5u-110 | -1.5-135 | -275 | 8.5u-110 | -1.5-135 | -300 | 8.5u-110 | -1.5-125 | -280 | 8.5u-115 | -- | - | - | -1.5-135 | -303 | 8.5u-110 | -1.5-135 | -280 | 8.5u-110 | -1.5-135 | -290 | 8.5u-110 | |
| 4:10 PM ET ETOPEN | +1.5-165 | +120 | 8.5 | +1.5-165 | +125 | 8.5 | +1.5-185 | +120 | 8.5 | +1.5-170 | +125 | 8.5 | -- | - | - | +1.5-165 | +120 | 8.5 | +1.5-165 | +125 | 8.5 | +1.5-165 | +122 | 8.5 |
| +1.5-150 | +139 | 8.5o-125 | +1.5-150 | +140 | 8.5o-125 | +1.5-160 | +135 | 8.5o-125 | +1.5-170 | +125 | 8.5o-115 | -- | - | - | +1.5-150 | +139 | 8.5o-120 | +1.5-150 | +140 | 8.5o-120 | +1.5-150 | +137 | 8.5o-120 | |
| -1.5+130 | -150 | 8.5u+105 | -1.5+130 | -150 | 8.5u+105 | -1.5+135 | -160 | 8.5u+105 | -1.5+143 | -135 | 8.5u-105 | -- | - | - | -1.5+130 | -157 | 8.5u+100 | -1.5+130 | -150 | 8.5u+100 | -1.5+130 | -152 | 8.5u+100 | |
| 4:15 PM ET ETOPEN | +1.5-180 | +115 | 8.5 | +1.5-180 | +120 | 8.5 | +1.5-185 | +115 | 8.5 | +1.5-190 | +115 | 8.5 | -- | - | - | +1.5-190 | +116 | 8.5 | +1.5-180 | +120 | 8.5 | +1.5-180 | +117 | 8.5 |
| +1.5-155 | +131 | 8.5o-120 | +1.5-160 | +130 | 8.5o-110 | +1.5-165 | +125 | 8.5o-115 | +1.5-190 | +120 | 8.5o-115 | -- | - | - | +1.5-160 | +130 | 8.5o-120 | +1.5-155 | +130 | 8.5o-120 | +1.5-160 | +129 | 8.5o-120 | |
| -1.5+135 | -141 | 8.5u+100 | -1.5+140 | -140 | 8.5u-110 | -1.5+135 | -150 | 8.5u+100 | -1.5+158 | -130 | 8.5u-105 | -- | - | - | -1.5+140 | -146 | 8.5u+100 | -1.5+135 | -140 | 8.5u+100 | -1.5+140 | -144 | 8.5u+100 | |
| 7:10 PM ET ETOPEN | +1.5-180 | +117 | 7.5 | +1.5-180 | +118 | 7.5 | +1.5-185 | +110 | 7.5 | +1.5-190 | +120 | 7.5 | -- | - | - | +1.5-180 | +116 | 7.5 | +1.5-180 | +120 | 7.5 | +1.5-180 | +115 | 7.5 |
| +1.5-220 | -102 | 7.5o-117 | +1.5-220 | -105▼ | 8o+105 | -1.5+165 | -105▲ | 8o+100 | +1.5-215 | +101▲ | 8o-110 | -- | - | - | +1.5-215 | -102 | 8o-110 | +1.5-210 | +100 | 7.5o-120 | +1.5-250 | -119 | 7.5o-125 | |
| -1.5+190 | -108 | 7.5u-103 | -1.5+190 | -105▲ | 8u-125 | +1.5-200 | -115▼ | 8u-115 | -1.5+178 | -111▼ | 8u-110 | -- | - | - | -1.5+180 | -108 | 8u-110 | -1.5+180 | -110 | 7.5u+100 | -1.5+210 | +104 | 7.5u+105 | |
| Mon, Aug 24 | Circa | Boomers | BetMGM | Caesars | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| Mon, Aug 24 | Westgate | Stations | South Point | Wynn | ||||||||||||||||||||
| SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | SPR | ML | TOT | |||||||||||||
| 6:40 PM ET ETOPEN | -1.5+130 | -130 | 7.5 | -1.5+130 | -133 | 7.5 | -1.5+130 | -130 | 7.5 | -1.5+130 | -135 | 7 | -- | - | - | -1.5+140 | -137 | 7.5 | -1.5+130 | -130 | 7.5 | -1.5+130 | -134 | 7.5 |
| -1.5+130 | -130 | 7.5o-110 | -1.5+130 | -130 | 7.5o-110 | -1.5+130 | -130 | 7.5o+100 | -1.5+130 | -130 | 7.5o-110 | -- | - | - | -1.5+140 | -137 | 7.5o+100 | -1.5+130 | -130 | 7.5o-105 | -1.5+130 | -134 | 7.5o-105 | |
| +1.5-150 | +117 | 7.5u-110 | +1.5-150 | +120 | 7.5u-110 | +1.5-155 | +110 | 7.5u-120 | +1.5-155 | +120 | 7.5u-110 | -- | - | - | +1.5-160 | +122 | 7.5u-120 | +1.5-150 | +120 | 7.5u-115 | +1.5-150 | +119 | 7.5u-115 | |
| 6:40 PM ET ETOPEN | -1.5+125 | -138 | 7.5 | -1.5+135 | -125 | 7.5 | -1.5+135 | -130 | 7.5 | -1.5+135 | -125 | 7.5 | -- | - | - | -1.5+135 | -135 | 7.5 | -1.5+125 | -140 | 7.5 | -1.5+135 | -132 | 7.5 |
| -1.5+125 | -138 | 7.5o-115 | -1.5+135 | -135 | 7.5o-115 | -1.5+135 | -130 | 7.5o-115 | -1.5+122 | -135 | 7.5o-115 | -- | - | - | -1.5+135 | -135 | 7.5o-115 | -1.5+125 | -140 | 7.5o-115 | -1.5+130 | -134 | 7.5o-110 | |
| +1.5-145 | +124 | 7.5u-105 | +1.5-155 | +125 | 7.5u-105 | +1.5-160 | +110 | 7.5u-105 | +1.5-145 | +125 | 7.5u-105 | -- | - | - | +1.5-155 | +120 | 7.5u-105 | +1.5-145 | +130 | 7.5u-105 | +1.5-150 | +119 | 7.5u-110 | |
| 6:45 PM ET ETOPEN | +1.5-128 | +170 | 8.5 | +1.5-130 | +165 | 8.5 | +1.5-145 | +155 | 8.5 | +1.5-130 | +165 | 8.5 | -- | - | - | +1.5-135 | +160 | 8.5 | +1.5-130 | +170 | 8.5 | +1.5-135 | +165 | 8.5 |
| +1.5-128 | +170 | 8.5o-105 | +1.5-135 | +170 | 8.5o-105 | +1.5-145 | +155 | 8.5o-105 | +1.5-135 | +170 | 8.5o-105 | -- | - | - | +1.5-130 | +170 | 8.5o-105 | +1.5-130 | +170 | 8.5o-105 | +1.5-135 | +170 | 8.5o-105 | |
| -1.5+108 | -190 | 8.5u-115 | -1.5+115 | -185 | 8.5u-115 | -1.5+120 | -190 | 8.5u-115 | -1.5+115 | -190 | 8.5u-115 | -- | - | - | -1.5+110 | -196 | 8.5u-115 | -1.5+110 | -185 | 8.5u-115 | -1.5+115 | -185 | 8.5u-115 | |
| 7:40 PM ET ETOPEN | -- | - | - | -- | - | - | +1.5-190 | +110 | 8.5 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - |
| -- | - | - | -- | - | - | +1.5-190 | +110 | 8.5o+100 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| -- | - | - | -- | - | - | -1.5+155 | -135 | 8.5u-120 | -- | - | - | -- | - | - | -- | - | - | -- | - | - | -- | - | - | |
| 9:38 PM ET ETOPEN | -1.5+105 | -156 | 8 | -1.5+105 | -151 | 8 | -1.5+110 | -160 | 8 | -1.5+105 | -153 | 8 | -- | - | - | -1.5+105 | -155 | 8 | -1.5+105 | -155 | 8 | -1.5+105 | -153 | 8 |
| -1.5+105 | -156 | 8o-110 | -1.5+105 | -152 | 8o-110 | -1.5+105 | -160 | 8o-110 | -1.5+105 | -153 | 8o-110 | -- | - | - | -1.5+105 | -155 | 8o-110 | -1.5+105 | -155 | 8o-110 | -1.5+105 | -153 | 8o-110 | |
| +1.5-125 | +140 | 8u-110 | +1.5-125 | +142 | 8u-110 | +1.5-125 | +135 | 8u-110 | +1.5-125 | +143 | 8u-110 | -- | - | - | +1.5-125 | +137 | 8u-110 | +1.5-125 | +145 | 8u-110 | +1.5-125 | +138 | 8u-110 | |
| 9:40 PM ET ETOPEN | -1.5+100 | -149 | 10.5 | -1.5+100 | -145 | 10.5 | -1.5+105 | -145 | 10.5 | -1.5+100 | -145 | 10 | -- | - | - | -1.5+100 | -145 | 10.5 | -1.5+100 | -145 | 10 | -1.5+100 | -147 | 10.5 |
| -1.5+100 | -149 | 10.5o-110 | -1.5+100 | -145 | 10.5o-110 | -1.5+105 | -145 | 10.5o-105 | -1.5+100 | -145 | 10o-125 | -- | - | - | -1.5+100 | -145 | 10.5o-105 | -1.5+100 | -145 | 10o-125 | -1.5+100 | -147 | 10.5o-110 | |
| +1.5-120 | +134 | 10.5u-110 | +1.5-120 | +135 | 10.5u-110 | +1.5-125 | +120 | 10.5u-115 | +1.5-120 | +135 | 10u+105 | -- | - | - | +1.5-120 | +129 | 10.5u-115 | +1.5-120 | +135 | 10u+105 | +1.5-120 | +132 | 10.5u-110 | |
| 9:40 PM ET ETOPEN | -1.5+155 | -116 | 6.5 | -1.5+160 | -115 | 6.5 | -1.5+165 | -115 | 6.5 | -1.5+158 | -121 | 6.5 | -- | - | - | -1.5+155 | -125 | 6.5 | -1.5+160 | -120 | 6.5 | -1.5+160 | -118 | 6.5 |
| -1.5+155 | -116 | 6.5o-115 | -1.5+160 | -116 | 6.5o-115 | -1.5+165 | -115 | 6.5o-115 | -1.5+150 | -121 | 6.5o-115 | -- | - | - | -1.5+155 | -125 | 6.5o-115 | -1.5+160 | -120 | 6.5o-115 | -1.5+160 | -118 | 6.5o-110 | |
| +1.5-180 | +104 | 6.5u-105 | +1.5-180 | +106 | 6.5u-105 | +1.5-200 | -105 | 6.5u-105 | +1.5-178 | +110 | 6.5u-105 | -- | - | - | +1.5-180 | +111 | 6.5u-105 | +1.5-180 | +110 | 6.5u-105 | +1.5-180 | +103 | 6.5u-110 | |
| 9:40 PM ET ETOPEN | -1.5+112 | -140 | 9 | -1.5+115 | -138 | 9 | -1.5+135 | -125 | 9 | -1.5+115 | -138 | 9 | -- | - | - | -1.5+115 | -140 | 9 | -1.5+115 | -140 | 9 | -1.5+115 | -137 | 9 |
| -1.5+112 | -140 | 9o-115 | -1.5+115 | -140 | 9o-115 | -1.5+120 | -145 | 9o-115 | -1.5+110 | -140 | 9o-115 | -- | - | - | -1.5+115 | -140 | 9o-115 | -1.5+115 | -140 | 9o-115 | -1.5+115 | -140 | 9o-115 | |
| +1.5-132 | +126 | 9u-105 | +1.5-135 | +130 | 9u-105 | +1.5-145 | +120 | 9u-105 | +1.5-130 | +130 | 9u-105 | -- | - | - | +1.5-135 | +125 | 9u-105 | +1.5-135 | +130 | 9u-105 | +1.5-135 | +125 | 9u-105 | |
| 9:40 PM ET ETOPEN | -1.5+155 | -108 | 7.5 | -1.5+150 | -105 | 7.5 | +1.5-225 | +100 | 7.5 | -1.5+143 | -105 | 7.5 | -- | - | - | -1.5+150 | +100 | 7.5 | -1.5+155 | -105 | 7.5 | -1.5+150 | -105 | 7.5 |
| -1.5+155 | -108 | 7.5o-105 | -1.5+150 | -105▲ | 7.5o-105 | -1.5+150 | -110 | 7.5o-105 | -1.5+143 | -105 | 7.5o-105 | -- | - | - | -1.5+150 | +100 | 7.5o-105 | -1.5+155 | -105 | 7.5o-105 | -1.5+150 | -105 | 7.5o-110 | |
| +1.5-180 | -104 | 7.5u-115 | +1.5-170 | -105▼ | 7.5u-115 | +1.5-185 | -110 | 7.5u-115 | +1.5-170 | -105 | 7.5u-115 | -- | - | - | +1.5-175 | -110 | 7.5u-115 | +1.5-175 | -105 | 7.5u-115 | +1.5-170 | -110 | 7.5u-110 | |
| 9:45 PM ET ETOPEN | -1.5+120 | -145 | 7.5 | -1.5+130 | -135 | 7.5 | -1.5+135 | -130 | 8 | -1.5+130 | -135 | 7.5 | -- | - | - | -1.5+130 | -145 | 7.5 | -1.5+120 | -145 | 7.5 | -1.5+125 | -146 | 7.5 |
| -1.5+120 | -145 | 7.5o-105 | -1.5+125 | -145 | 7.5o-105 | -1.5+120 | -150 | 7.5o-105 | -1.5+122 | -145 | 7.5o-105 | -- | - | - | -1.5+130 | -145 | 7.5o-110 | -1.5+120 | -145 | 7.5o-105 | -1.5+125 | -146 | 7.5o-105 | |
| +1.5-140 | +130 | 7.5u-115 | +1.5-145 | +135 | 7.5u-115 | +1.5-145 | +125 | 7.5u-115 | +1.5-145 | +135 | 7.5u-115 | -- | - | - | +1.5-150 | +129 | 7.5u-110 | +1.5-140 | +135 | 7.5u-115 | +1.5-145 | +131 | 7.5u-115 | |
| 1:35 PM ET ETOPEN | +0.5-143 | -105 | 4.5 | +0.5-143 | -105 | 4.5 | +0.5-150 | -10000 | 4.5 | -- | - | - | -- | - | - | +0.5-140 | -105 | 4.5 | -- | +100 | 4.5 | +0.5-145 | -110 | 4.5 |
| +0.5-125 | +120 | 4.5o-115 | +0.5-130 | +110 | 4.5o-120 | +0.5-130 | +110 | 4.5o-115 | -- | - | -- | -- | - | - | +0.5-120 | +120 | 4.5o-115 | -- | +120 | 4.5o-115 | +0.5▲-120 | +120▲ | 4.5▼o-115 | |
| -0.5+105 | -140 | 4.5u-105 | -0.5+110 | -130 | 4.5u+100 | -0.5+100 | -140 | 4.5u-110 | -- | - | -- | -- | - | - | -0.5+100 | -140 | 4.5u-105 | -- | -140 | 4.5u-105 | -0.5▼+100 | -140▼ | 4.5▼u-105 | |
| 1:35 PM ET ETOPEN | +0.5-127 | +114 | 4 | +0.5-127 | +113 | 4 | +0.5-130 | +115 | 4 | -- | - | - | -- | - | - | +0.5-125 | +115 | 4 | -- | +115 | 4 | +0.5-130 | +115 | 4 |
| +0.5-120 | +122 | 4.5o+105 | +0.5▼-125 | +115▼ | 4.5▼o+105 | +0.5▼-130 | +115▲ | 4▼o-125 | -- | - | -- | -- | - | - | +0.5-120 | +120 | 4.5o+100 | -- | +120 | 4.5▼o+105 | +0.5▼-135 | +120▲ | 4.5▼o+100 | |
| -0.5+100 | -142 | 4.5u-125 | -0.5▲+105 | -135▼ | 4.5▼u-125 | -0.5▲+100 | -145▼ | 4▼u-105 | -- | - | -- | -- | - | - | -0.5+100 | -140 | 4.5u-120 | -- | -140▼ | 4.5▼u-125 | -0.5▲+115 | -140▼ | 4.5▼u-120 | |
| 1:35 PM ET ETOPEN | +0.5+125 | +195 | 4 | +0.5+120 | +180 | 4 | +0.5+120 | -10000 | 4 | -- | - | - | -- | - | - | +0.5+125 | +190 | 4 | -- | +195 | 4 | +0.5+125 | +190 | 4 |
| +0.5▼+125 | +195▲ | 4▼o-105 | +0.5+120 | +190 | 4o-115 | +0.5▼+115 | +185 | 4▼o-105 | -- | - | -- | -- | - | - | +0.5+125 | +190 | 4o-105 | -- | +190 | 4o-105 | +0.5+125 | +180 | 4o-115 | |
| -0.5▲-145 | -225▼ | 4▼u-115 | -0.5-140 | -220 | 4u-105 | -0.5▲-150 | -250▼ | 4▼u-125 | -- | - | -- | -- | - | - | -0.5-145 | -230 | 4u-115 | -- | -220 | 4u-115 | -0.5-145 | -220 | 4u-105 | |
| 1:40 PM ET ETOPEN | +0.5-108 | +134 | 4.5 | +0.5-115 | +125 | 4.5 | +0.5-115 | -10000 | 4.5 | -- | - | - | -- | - | - | +0.5-110 | +135 | 4.5 | -- | +130 | 4.5 | +0.5-110 | +135 | 4.5 |
| +0.5-108 | +134 | 4.5o-110 | +0.5▼-110 | +130▼ | 4.5▼o-110 | +0.5-115 | +130 | 4.5o-110 | -- | - | -- | -- | - | - | +0.5-110 | +130 | 4.5o-110 | -- | +130 | 4.5o-110 | +0.5-110 | +135 | 4.5o-110 | |
| -0.5-112 | -154 | 4.5u-110 | -0.5▲-110 | -150▲ | 4.5▼u-110 | -0.5-110 | -160 | 4.5u-115 | -- | - | -- | -- | - | - | -0.5-110 | -150 | 4.5u-110 | -- | -150 | 4.5u-110 | -0.5-110 | -155 | 4.5u-110 | |
| 2:10 PM ET ETOPEN | -0.5+108 | -132 | 4.5 | -0.5+117 | -118 | 4.5 | -0.5+105 | -10000 | 4.5 | -- | - | - | -- | - | - | -0.5+110 | -130 | 4.5 | -- | -125 | 4.5 | -0.5+110 | -135 | 4.5 |
| -0.5+114 | -126 | 4.5o+100 | -0.5+115 | -125 | 4.5o+100 | -0.5+105 | -135 | 4.5o-105 | -- | - | -- | -- | - | - | -0.5+115 | -125 | 4.5o+100 | -- | -125 | 4.5o+100 | -0.5▲+110 | -125▼ | 4.5▼o+105 | |
| +0.5-134 | +106 | 4.5u-120 | +0.5-135 | +105 | 4.5u-120 | +0.5-140 | +105 | 4.5u-125 | -- | - | -- | -- | - | - | +0.5-135 | +105 | 4.5u-120 | -- | +105 | 4.5u-120 | +0.5▼-130 | +105▲ | 4.5▼u-125 | |
| 2:10 PM ET ETOPEN | -0.5+127 | -110 | 4.5 | -0.5+117 | -115 | 4.5 | +0.5-150 | -10000 | 4.5 | -- | - | - | -- | - | - | -0.5+130 | -110 | 4.5 | -- | -105 | 4.5 | -0.5+130 | -110 | 4.5 |
