About
    STILL TIME: JOIN THE MARCH BETTING CHALLENGE, SECOND-HALF PRIZE $1,000.
    Enter Now
    MLS
    SOC - Saturday, Apr 4Apr 4 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    Toronto FC - 0% 0% - 0% 0% +240 26% 19%
    COL Rapids - 0% 0% - 0% 0% -105 74% 81%
    NE Revolution - 0% 0% - 0% 0% +255 35% 21%
    CF Montreal - 0% 0% - 0% 0% -110 65% 79%
    Real Salt Lake - 0% 0% - 0% 0% +600 24% 6%
    Sporting KC - 0% 0% - 0% 0% -240 76% 94%
    DC Utd - 0% 0% - 0% 0% +210 26% 57%
    FC Dallas - 0% 0% - 0% 0% +115 74% 43%
    Charlotte FC - 0% 0% - 0% 0% +205 4% 13%
    PHI Union - 0% 0% - 0% 0% +110 96% 87%
    Atlanta Utd - 0% 0% - 0% 0% +125 68% 70%
    Columbus Crew - 0% 0% - 0% 0% +180 32% 30%
    New York Red Bulls - 0% 0% - 0% 0% +230 49% 34%
    FC Cincinnati - 0% 0% - 0% 0% -105 51% 66%
    NYCFC - 0% 0% - 0% 0% +350 28% 10%
    St Louis City SC - 0% 0% - 0% 0% -155 72% 90%
    Inter Miami - 0% 0% - 0% 0% +550 6% 2%
    Austin FC - 0% 0% - 0% 0% -270 94% 98%
    SOC - Sunday, Apr 5Apr 5 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
    CHI Fire - 0% 0% - 0% 0% +210 86% 75%
    Nashville SC - 0% 0% - 0% 0% +130 14% 25%
    HOU Dynamo - 0% 0% - 0% 0% +170 83% 71%
    Seattle Sounders - 0% 0% - 0% 0% +145 17% 29%
    LAFC - 0% 0% - 0% 0% +600 3% 2%
    Orlando City - 0% 0% - 0% 0% -350 97% 98%
    Vancouver Whitecaps - 0% 0% - 0% 0% +600 44% 4%
    POR Timbers - 0% 0% - 0% 0% -310 56% 96%
    SJ Earthquakes - 0% 0% - 0% 0% +175 50% 67%
    San Diego FC - 0% 0% - 0% 0% +125 50% 33%
    LA Galaxy - 0% 0% - 0% 0% +230 20% 15%
    Minnesota Utd - 0% 0% - 0% 0% -110 80% 85%