MLS
SOC - Saturday, Aug 15Aug 15 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
New York Red Bulls - 0% 0% - 0% 0% +235 14% 10%
Atlanta Utd - 0% 0% - 0% 0% -115 86% 90%
DC Utd - 0% 0% - 0% 0% +195 2% 14%
CF Montreal - 0% 0% - 0% 0% +115 98% 86%
Columbus Crew - 0% 0% - 0% 0% +185 0% 0%
Charlotte FC - 0% 0% - 0% 0% +125 100% 100%
FC Cincinnati - 0% 0% - 0% 0% +175 57% 27%
Orlando City - 0% 0% - 0% 0% +110 43% 73%
NE Revolution - 0% 0% - 0% 0% +210 94% 33%
Toronto FC - 0% 0% - 0% 0% +105 6% 67%
Inter Miami - 0% 0% - 0% 0% +185 48% 54%
Nashville SC - 0% 0% - 0% 0% +115 52% 46%
LA Galaxy - 0% 0% - 0% 0% +310 0% 0%
HOU Dynamo - 0% 0% - 0% 0% -145 100% 100%
Sporting KC - 0% 0% - 0% 0% +400 0% 0%
COL Rapids - 0% 0% - 0% 0% -205 100% 100%
Minnesota Utd - 0% 0% - 0% 0% +340 0% 0%
Real Salt Lake - 0% 0% - 0% 0% -140 100% 100%
San Diego FC - 0% 0% - 0% 0% +350 0% 0%
LAFC - 0% 0% - 0% 0% -180 100% 100%
St Louis City SC - 0% 0% - 0% 0% +205 0% 0%
SJ Earthquakes - 0% 0% - 0% 0% +100 100% 100%
SOC - Sunday, Aug 16Aug 16 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
PHI Union - 0% 0% - 0% 0% +195 0% 0%
NYCFC - 0% 0% - 0% 0% +110 100% 100%
POR Timbers - 0% 0% - 0% 0% +400 0% 0%
CHI Fire - 0% 0% - 0% 0% -205 100% 100%
FC Dallas - 0% 0% - 0% 0% +130 100% 100%
Austin FC - 0% 0% - 0% 0% +170 0% 0%
Vancouver Whitecaps - 0% 0% - 0% 0% -110 100% 100%
Seattle Sounders - 0% 0% - 0% 0% +245 0% 0%