Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2017 Dec 15 | Denver Stanford | 62 75 | +13 -13 | +807 -1305 | 144.5 | STAN | - | - | - | Under |
2014 Dec 13 | Denver Stanford | 43 49 | +13.5 -13.5 | +800 -1300 | 129.5 | STAN | DENV | DOG | Road | Under |
2013 Nov 17 | Stanford Denver | 66 57 | -3 +3 | - - | - | STAN | STAN | FAV | Road | - |
2012 Dec 2 | Denver Stanford | 58 71 | +12 -12 | - - | - | STAN | STAN | FAV | HOME | - |
2006 Nov 25 | Denver Stanford | 39 82 | +18 -18 | - - | 132.5 | STAN | STAN | FAV | HOME | Under |
| League | Events |
|---|---|
College Basketball | 78 |
NBA Basketball | 17 |
NHL Hockey | 16 |
MLB Baseball | 1 |
| League | Events |
F1 | 86 |
Boxing | 46 |
UFC | 45 |
College Baseball - Men | 44 |
College Lacrosse - Men | 35 |
MLB Baseball - Spring | 23 |
Tennis | 22 |
AHL Hockey | 12 |
EURO League Basketball | 9 |
Aussie Rules | 9 |
College Hockey - Men | 6 |
NASCAR | 4 |
2026 World Baseball Classic | 4 |
NBL Basketball | 2 |
College Basketball - Women | 1 |
PWHL Hockey | 1 |
2026 World Cup | 1 |
























