Hello,
Home
College Basketball| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2017 Dec 15 | Denver Stanford | 62 75 | +13 -13 | +807 -1305 | 144.5 | STAN | - | - | - | Under |
2014 Dec 13 | Denver Stanford | 43 49 | +13.5 -13.5 | +800 -1300 | 129.5 | STAN | DENV | DOG | Road | Under |
2013 Nov 17 | Stanford Denver | 66 57 | -3 +3 | - - | - | STAN | STAN | FAV | Road | - |
2012 Dec 2 | Denver Stanford | 58 71 | +12 -12 | - - | - | STAN | STAN | FAV | HOME | - |
2006 Nov 25 | Denver Stanford | 39 82 | +18 -18 | - - | 132.5 | STAN | STAN | FAV | HOME | Under |
2005 Dec 19 | Denver Stanford | 49 71 | +10 -10 | - - | 129 | STAN | STAN | FAV | HOME | Under |
2004 Dec 13 | Stanford Denver | 56 52 | 0 0 | - - | 136.5 | STAN | STAN | - | Road | Under |
| League | Events |
|---|---|
College Football | 40 |
College Basketball | 24 |
NFL Football | 16 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 12 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |















