FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|
Albany | 20 | +10 | | 1-1 | 2-0-0 | 0-2-0 | 25.5 | 17.0 | 25.4 | 53 |
Hawaii | 31 | -10 | 58 | 0-2 | 1-1-0 | 2-0-0 | 26.0 | 36.0 | 27.6 | -2.2 |
Albany | DraftKings | Results | Money Line | Spread | OVER Total |
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|
| Sep 2 | at Marshall | +1200 | +22.5 | 47.5 | 17-21 | L | W | U | 21% | 9% | 13% | 12% | 81% | 83% | | Aug 26 | VS Fordham | -192 | -4.5 | 60 | 34-13 | W | W | U | 79% | 58% | 24% | 42% | 23% | 32% |
Hawaii | DraftKings | Results | Money Line | Spread | OVER Total |
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|
| Sep 1 | VS Stanford | +105 | +2.5 | 55 | 24-37 | L | L | O | 58% | 48% | 52% | 48% | 58% | 53% | | Aug 26 | at Vanderbilt | +600 | +17 | 54.5 | 28-35 | L | W | O | 17% | 12% | 42% | 37% | 70% | 72% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|
No Head to Head Matchups |
ALBN | Statistic | HAW | Edge | Margin |
---|
2 | Games | 2 | - | 0 |
25.5 | Points Scored | 26.0 | HAW | 0.5 |
223.5 | Passing Yards | 353.0 | HAW | 129.5 |
9.9 | PYPC | 12.4 | HAW | 2.5 |
5.7 | PYPA | 8.0 | HAW | 2.3 |
57.7 | Completion PCT | 64.8 | HAW | 7.1 |
126.0 | Rushing Yards | 17.5 | ALBN | 108.5 |
3.8 | RYPA | 0.9 | ALBN | 3.0 |
53.5 | PenaltyYards | 86.5 | ALBN | 33.0 |
0.0 | Turnovers | 1.0 | ALBN | 1.0 |
ALBN | Statistic | HAW | Edge | Margin |
---|
2 | Games | 2 | - | 0 |
17.0 | Points Scored | 36.0 | ALBN | 19.0 |
233.0 | Passing Yards | 253.0 | ALBN | 20.0 |
10.1 | PYPC | 11.5 | ALBN | 1.4 |
7.1 | PYPA | 7.7 | ALBN | 0.6 |
69.7 | Completion PCT | 66.7 | HAW | 3.0 |
91.0 | Rushing Yards | 98.5 | ALBN | 7.5 |
3.2 | RYPA | 3.3 | ALBN | 0.1 |
57.0 | PenaltyYards | 76.5 | HAW | 19.5 |
1.0 | Turnovers | 0.0 | ALBN | 1.0 |
ALBN | Statistic | HAW | Edge | Margin |
---|
1 | Games | 1 | - | 0 |
17.0 | Points Scored | 24.0 | HAW | 7.0 |
194.0 | Passing Yards | 355.0 | HAW | 161.0 |
8.8 | PYPC | 11.8 | HAW | 3.0 |
5.1 | PYPA | 6.7 | HAW | 1.6 |
57.9 | Completion PCT | 56.6 | ALBN | 1.3 |
106.0 | Rushing Yards | -5.0 | ALBN | 111.0 |
2.9 | RYPA | -0.3 | ALBN | 3.3 |
47.0 | PenaltyYards | 114.0 | ALBN | 67.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
ALBN | Statistic | HAW | Edge | Margin |
---|
1 | Games | 1 | - | 0 |
21.0 | Points Scored | 37.0 | ALBN | 16.0 |
268.0 | Passing Yards | 248.0 | HAW | 20.0 |
9.6 | PYPC | 9.9 | ALBN | 0.4 |
7.7 | PYPA | 6.9 | HAW | 0.8 |
80.0 | Completion PCT | 69.4 | HAW | 10.6 |
145.0 | Rushing Yards | 158.0 | ALBN | 13.0 |
5.6 | RYPA | 4.7 | HAW | 0.9 |
54.0 | PenaltyYards | 81.0 | HAW | 27.0 |
1.0 | Turnovers | 0.0 | ALBN | 1.0 |
ALBN | Statistic | HAW | Edge | Margin |
---|
10 | Games | 10 | - | 0 |
29.9 | Points Scored | 22.2 | ALBN | 7.7 |
264.8 | Passing Yards | 239.5 | ALBN | 25.3 |
12.2 | PYPC | 11.1 | ALBN | 1.0 |
7.4 | PYPA | 6.3 | ALBN | 1.1 |
60.6 | Completion PCT | 56.3 | ALBN | 4.3 |
130.8 | Rushing Yards | 123.6 | ALBN | 7.2 |
3.9 | RYPA | 4.2 | HAW | 0.3 |
59.3 | PenaltyYards | 52.0 | HAW | 7.3 |
1.1 | Turnovers | 1.2 | ALBN | 0.1 |
ALBN | Statistic | HAW | Edge | Margin |
---|
10 | Games | 10 | - | 0 |
26.4 | Points Scored | 29.6 | ALBN | 3.2 |
184.8 | Passing Yards | 233.0 | ALBN | 48.2 |
11.5 | PYPC | 12.0 | ALBN | 0.5 |
7.1 | PYPA | 7.9 | ALBN | 0.8 |
61.9 | Completion PCT | 65.5 | ALBN | 3.6 |
155.4 | Rushing Yards | 166.6 | ALBN | 11.2 |
4.8 | RYPA | 4.6 | HAW | 0.2 |
49.7 | PenaltyYards | 53.2 | HAW | 3.5 |
1.4 | Turnovers | 0.5 | ALBN | 0.9 |
ALBN | Statistic | HAW | Edge | Margin |
---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
| DraftKings | | Power Ratings | Effective Strength | Bettor Rating |
Saturday, September 9 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge |
---|
Albany | 20 | +10.0 | | 21.5 | | 25.4 | 53.0 | | 25.3 | 55.6 | |
Hawaii Rainbow Warriors | 31 | -10.0 | 58.0 | 24.5 | -5.9 | 27.6 | -2.2 | | 30.3 | -5.0 | |
Available at 7:15 AM PT on Saturday