FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | +41 | 0-3 | 0-2-0 | 1-1-0 | 5.7 | 39.0 | 0.1 | 42.8 | |
![]() | 62 | -41 | 49.5 | 2-1 | 2-1-0 | 2-1-0 | 25.0 | 30.0 | 42.6 | -42.5 |
Miami OH | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 16 | at ![]() | +455 | +14 | 44.5 | 31-24 | W | W | O | 8% | 2% | 47% | 23% | 70% | 86% | Sep 9 | at ![]() | -265 | -7 | 44 | 41-28 | W | W | O | 63% | 86% | 39% | 55% | 48% | 66% | Sep 1 | at ![]() | +575 | +16.5 | 45 | 3-38 | L | L | U | 11% | 7% | 33% | 30% | 68% | 75% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
Saturday,September 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() | 65% 35% | 66% 34% | 64% 36% | 70% 30% | - - | 0% 0% | 0% 0% |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, September 23 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 20 | +41.0 | -5.0 | 0.1 | 42.8 | 0.5 | 42.9 | |||||
![]() | 62 | -41.0 | 49.5 | 36.0 | -44.2 | 42.6 | -42.5 | 42.4 | -41.8 |
If you are alive in your survivor contest, you don't need to get cute anymore. Go with the safest pick every week.