
Your VSiN Account
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
![]() Dustin Swedelson | ![]() | 2023-11-25 | Liberty (-17) at UTEP | 42 - 28 | LOSS |
![]() Scott Pritchard | ![]() | 2023-11-25 | Liberty at UTEP - UNDER (56) | 70 | LOSS |
![]() Ivetta Abramyan | ![]() | 2023-11-25 | Liberty at UTEP - UNDER (58) | 70 | LOSS |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, November 25 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 42 | -17.5 | 45.5 | 37.1 | 53.4 | 36.2 | 55.6 | |||||
![]() | 28 | +17.5 | 55.0 | 26.5 | 19.1 | 16.3 | 20.8 | 19.4 | 16.8 |
Liberty | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | VS ![]() | -2800 | -25.5 | 64 | 49-25 | W | L | O | 88% | 96% | 65% | 73% | 64% | 46% | |
Nov 11 | VS ![]() | -535 | -13.5 | 59 | 38-10 | W | W | U | 96% | 98% | 60% | 72% | 93% | 67% | |
Nov 4 | VS ![]() | -600 | -14 | 59 | 56-30 | W | W | O | 94% | 98% | 39% | 70% | 91% | 67% | |
Oct 24 | at ![]() | -198 | -4.5 | 62 | 42-29 | W | W | O | 54% | 74% | 53% | 62% | 70% | 54% | |
Oct 17 | VS ![]() | -750 | -16 | 56 | 42-35 | W | L | O | 86% | 90% | 74% | 76% | 57% | 55% | |
Oct 10 | at ![]() | -278 | -7 | 60 | 31-13 | W | W | U | 64% | 79% | 70% | 64% | 71% | 51% | |
Oct 5 | VS ![]() | -1450 | -21.5 | 46.5 | 21-16 | W | L | U | 91% | 93% | 84% | 77% | 70% | 79% | |
Sep 23 | at ![]() | -380 | -10 | 54.5 | 38-6 | W | W | U | 63% | 93% | 52% | 66% | 87% | 84% | |
Sep 16 | at ![]() | -155 | -3 | 54 | 55-27 | W | W | O | 46% | 67% | 42% | 65% | 65% | 70% | |
Sep 9 | VS ![]() | -380 | -9.5 | 54.5 | 33-17 | W | W | U | 87% | 95% | 54% | 70% | 26% | 71% | |
Sep 2 | VS ![]() | -305 | -7.5 | 48.5 | 34-24 | W | W | O | 81% | 89% | 12% | 65% | 42% | 63% |
UTEP | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 18 | at ![]() | +270 | +8.5 | 47.5 | 30-34 | L | W | O | 11% | 6% | 77% | 42% | 89% | 69% | |
Nov 4 | VS ![]() | +320 | +10 | 54 | 13-21 | L | W | U | 28% | 6% | 30% | 37% | 69% | 69% | |
Oct 25 | at ![]() | +154 | +4 | 38.5 | 37-34 | W | W | O | 27% | 42% | 39% | 49% | 67% | 71% | |
Oct 18 | VS ![]() | +130 | +3 | 48.5 | 7-28 | L | L | U | 26% | 25% | 48% | 25% | 51% | 61% | |
Oct 11 | at ![]() | +150 | +3.5 | 43 | 27-14 | W | W | U | 15% | 21% | 29% | 26% | 47% | 58% | |
Sep 29 | VS ![]() | -105 | +1 | 50.5 | 10-24 | L | L | U | 28% | 36% | 27% | 37% | 70% | 70% | |
Sep 23 | VS ![]() | -115 | -1 | 49.5 | 28-45 | L | L | O | 65% | 46% | 67% | 38% | 75% | 57% | |
Sep 16 | at ![]() | +600 | +18.5 | 57.5 | 10-31 | L | L | U | 8% | 4% | 14% | 20% | 72% | 56% | |
Sep 9 | at ![]() | +105 | +1.5 | 40 | 7-38 | L | L | O | 34% | 40% | 36% | 41% | 87% | 63% | |
Sep 2 | VS ![]() | -285 | -7.5 | 57.5 | 28-14 | W | W | U | 90% | 92% | 75% | 85% | 66% | 44% | |
Aug 26 | at ![]() | -122 | -1.5 | 54.5 | 14-17 | L | L | U | 72% | 62% | 57% | 66% | 79% | 71% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 41 |
![]() | 31 |
![]() | 15 |
![]() | 12 |
![]() | 4 |
League | Events |
![]() | 22 |
![]() | 17 |
![]() | 2 |
![]() | 2 |