Hello,
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
Tim Murray | CFB | 2023-12-16 | Boise ST (+4.5) vs UCLA | 22 - 35 | LOSS |
Tim Murray | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (49) | 57 | LOSS |
Steve Makinen | CFB | 2023-12-16 | UCLA (-2.5) vs Boise ST | 35 - 22 | WIN |
Steve Makinen | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (49.5) | 57 | LOSS |
Brent Musburger | CFB | 2023-12-16 | Boise ST (+2.5) vs UCLA | 22 - 35 | LOSS |
Brent Musburger | CFB | 2023-12-16 | UCLA vs Boise ST - OVER (49.5) | 57 | WIN |
The Golics | CFB | 2023-12-16 | UCLA (-2.5) vs Boise ST | 35 - 22 | WIN |
The Golics | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (49.5) | 57 | LOSS |
Paul Bovi | CFB | 2023-12-16 | UCLA (-2.5) vs Boise ST | 35 - 22 | WIN |
Ian Cameron | CFB | 2023-12-16 | Boise ST (+4.5) vs UCLA | 22 - 35 | LOSS |
Marc Lawrence | CFB | 2023-12-16 | Boise ST (+4) vs UCLA | 22 - 35 | LOSS |
Wes Reynolds | CFB | 2023-12-16 | UCLA vs Boise ST - 1H - UNDER (24) | 23 | WIN |
Brad Powers | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (48) | 57 | LOSS |
Wes Reynolds | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (48) | 57 | LOSS |
Matt Youmans | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (48) | 57 | LOSS |
Aaron Moore | CFB | 2023-12-16 | Boise ST (+4) vs UCLA | 22 - 35 | LOSS |
Zachary Cohen | CFB | 2023-12-16 | UCLA (-4) vs Boise ST | 35 - 22 | WIN |
Tom Casale | CFB | 2023-12-16 | UCLA vs Boise ST - UNDER (48.5) | 57 | LOSS |
Mark Drumheller | CFB | 2023-12-16 | UCLA (-4) vs Boise ST | 35 - 22 | WIN |
Tanner Kern | CFB | 2023-12-16 | Ashton Jeanty OVER 87.5 Rushing Yards | 85 | LOSS |
Colby Dant | CFB | 2023-12-16 | UCLA (-4) vs Boise ST | 35 - 22 | WIN |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, December 16 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
UCLA Bruins | 35 | -6.5 | 50.5 | 26.8 | 48.3 | 29.9 | 50.0 | |||||
Boise ST Broncos | 22 | +6.5 | 47.0 | 49.5 | 3.4 | 21.6 | 5.2 | 20.1 | 9.8 |
UCLA | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 25 | VS California | -310 | -8 | 51 | 7-33 | L | L | U | 90% | 96% | 73% | 70% | 35% | 74% | Nov 18 | at USC | +164 | +4.5 | 62.5 | 38-20 | W | W | U | 24% | 12% | 30% | 21% | 78% | 85% | Nov 11 | VS Arizona ST | -600 | -14 | 45 | 7-17 | L | L | U | 96% | 97% | 57% | 58% | 51% | 73% | Nov 4 | at Arizona | -142 | -3 | 49 | 10-27 | L | L | U | 35% | 66% | 43% | 63% | 67% | 83% | Oct 28 | VS Colorado | -600 | -14.5 | 60 | 28-16 | W | L | U | 44% | 55% | 42% | 27% | 79% | 80% | Oct 21 | at Stanford | -900 | -17 | 52 | 42-7 | W | W | U | 85% | 93% | 59% | 55% | 32% | 53% | Oct 14 | at Oregon ST | +160 | +3.5 | 54 | 24-36 | L | L | O | 59% | 30% | 38% | 52% | 42% | 55% | Oct 7 | VS Washington ST | -170 | -3.5 | 60.5 | 25-17 | W | W | U | 30% | 28% | 39% | 23% | 63% | 71% | Sep 23 | at Utah | +145 | +3.5 | 50.5 | 7-14 | L | L | U | 44% | 21% | 49% | 35% | 64% | 79% | Sep 16 | VS NC Central | - | -35 | 60.5 | 59-7 | W | W | O | 0% | 0% | 83% | 83% | 55% | 43% | Sep 9 | at San Diego ST | -500 | -13 | 49.5 | 35-10 | W | W | U | 85% | 95% | 70% | 64% | 80% | 83% | Sep 2 | VS Coastal Carolina | -750 | -15.5 | 66.5 | 27-13 | W | L | U | 78% | 93% | 56% | 63% | 78% | 56% |
---|
Boise ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Dec 2 | at UNLV | -130 | -2.5 | 61.5 | 44-20 | W | W | O | 57% | 55% | 62% | 61% | 86% | 66% | Nov 24 | VS Air Force | -278 | -7 | 45 | 27-19 | W | W | O | 74% | 82% | 70% | 57% | 64% | 71% | Nov 18 | at Utah ST | -198 | -4 | 63.5 | 45-10 | W | W | U | 19% | 69% | 41% | 58% | 74% | 53% | Nov 11 | VS New Mexico | -4000 | -27.5 | 59.5 | 42-14 | W | W | U | 64% | 93% | 60% | 46% | 55% | 77% | Nov 4 | at Fresno ST | +120 | +2.5 | 54 | 30-37 | L | L | O | 36% | 23% | 40% | 20% | 80% | 72% | Oct 28 | VS Wyoming | -185 | -4.5 | 48.5 | 32-7 | W | W | U | 50% | 64% | 51% | 46% | 48% | 69% | Oct 14 | at Colorado ST | -310 | -7.5 | 60 | 30-31 | L | L | O | 57% | 83% | 23% | 33% | 55% | 61% | Oct 7 | VS San Jose ST | -298 | -8.5 | 57.5 | 35-27 | W | L | O | 90% | 99% | 64% | 75% | 43% | 58% | Sep 30 | at Memphis | +130 | +3 | 58.5 | 32-35 | L | P | O | 9% | 19% | 23% | 19% | 32% | 52% | Sep 22 | at San Diego ST | -205 | -5 | 47 | 34-31 | W | L | O | 59% | 80% | 54% | 55% | 62% | 67% | Sep 16 | VS N Dakota | -1000 | -15.5 | 58.5 | 42-18 | W | W | O | 22% | 87% | 69% | 75% | 76% | 50% | Sep 9 | VS UCF | +150 | +3.5 | 58 | 16-18 | L | W | U | 30% | 33% | 35% | 36% | 57% | 78% | Sep 2 | at Washington | +470 | +14.5 | 58.5 | 19-56 | L | L | O | 7% | 5% | 19% | 20% | 87% | 87% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Football | 75 |
College Basketball | 38 |
NFL Football | 29 |
NBA Basketball | 15 |
NHL Hockey | 10 |
League | Events |
F1 | 47 |
UFC | 28 |
Boxing | 16 |
College Hockey - Men | 9 |
Tennis | 4 |
Professional Fighters League | 4 |
EURO League Basketball | 3 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
4 | 100% | Michigan ST (+2.5) at Illinois | LOSS |
4 | 100% | S Alabama (+7.5) at Louisiana | WIN |
3 | 100% | Florida (+4) vs LSU | WIN |
3 | 100% | Tennessee at Georgia - UNDER (47) | LOSS |
7 | 87% | Colorado (-10.5) vs Utah | WIN |
4 | 80% | West Virginia (+2) vs Baylor | LOSS |
3 | 75% | Notre Dame (-22) vs Virginia | LOSS |
3 | 75% | Arkansas (+13) vs Texas | WIN |
3 | 75% | Kansas (+2.5) at BYU | WIN |
Count | PCT | Selection | Result |
3 | 100% | Browns (PK) at Saints | LOSS |
3 | 100% | Chiefs (+2.5) at Bills | LOSS |
4 | 80% | Broncos (-2) vs Falcons | WIN |
4 | 80% | Bengals (+2) at Chargers | LOSS |
3 | 75% | Packers (-5.5) at Bears | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
15 | 100% | San Jose ST (+14) vs Boise ST | LOSS |
15 | 100% | Rutgers at Maryland - OVER (52) | LOSS |
14 | 100% | Sam Houston ST (-17.5) at Kennesaw ST | LOSS |
10 | 100% | Utah at Colorado - UNDER (45) | LOSS |
27 | 96% | Tennessee at Georgia - UNDER (47) | LOSS |
21 | 95% | SMU (-18) vs Boston College | LOSS |
21 | 95% | Tulane (-7) at Navy | WIN |
39 | 89% | Colorado (-10.5) vs Utah | WIN |
14 | 87% | Kansas ST (-7.5) vs Arizona ST | LOSS |
13 | 87% | Maryland (-5.5) vs Rutgers | LOSS |
8 | 80% | Air Force (+3) vs Oregon ST | WIN |
Count | PCT | Selection | Result |
19 | 90% | Lions (-13.5) vs Jaguars | WIN |
42 | 84% | Broncos (-2) vs Falcons | WIN |
23 | 79% | Rams (-4.5) at Patriots | WIN |
28 | 78% | Packers (-5.5) at Bears | LOSS |