Hello,
VSiN Expert | Sport | Event Date | Selection | Score | Result |
---|---|---|---|---|---|
Josh Appelbaum | CFB | 2023-12-28 | Money Line - Arizona (-148) vs Oklahoma | 38 - 24 | WIN |
Thor Nystrom | CFB | 2023-12-28 | Arizona (-3) vs Oklahoma | 38 - 24 | WIN |
Collin Wilson | CFB | 2023-12-28 | Oklahoma (+2.5) vs Arizona | 24 - 38 | LOSS |
Steve Makinen | CFB | 2023-12-28 | Arizona (-1.5) vs Oklahoma | 38 - 24 | WIN |
Steve Makinen | CFB | 2023-12-28 | Arizona vs Oklahoma - OVER (64.5) | 62 | LOSS |
Brent Musburger | CFB | 2023-12-28 | Oklahoma (+1.5) vs Arizona | 24 - 38 | LOSS |
Brent Musburger | CFB | 2023-12-28 | Arizona vs Oklahoma - OVER (64.5) | 62 | LOSS |
The Golics | CFB | 2023-12-28 | Arizona (-1.5) vs Oklahoma | 38 - 24 | WIN |
The Golics | CFB | 2023-12-28 | Arizona vs Oklahoma - UNDER (64.5) | 62 | WIN |
Dustin Swedelson | CFB | 2023-12-28 | Arizona (-2.5) vs Oklahoma | 38 - 24 | WIN |
Dan Saley | CFB | 2023-12-28 | Arizona (-3) vs Oklahoma | 38 - 24 | WIN |
Brian Edwards | CFB | 2023-12-28 | Arizona (-2.5) vs Oklahoma | 38 - 24 | WIN |
Randy McKay | CFB | 2023-12-28 | Arizona (-3) vs Oklahoma | 38 - 24 | WIN |
Mitch Moss | CFB | 2023-12-28 | Money Line - Arizona (-120) vs Oklahoma | 38 - 24 | WIN |
Paul Stone | CFB | 2023-12-28 | Arizona (-2.5) vs Oklahoma | 38 - 24 | WIN |
Brad Powers | CFB | 2023-12-28 | Money Line - Oklahoma (+120) vs Arizona | 24 - 38 | LOSS |
Rob Donaldson | CFB | 2023-12-28 | Arizona (-2.5) vs Oklahoma | 38 - 24 | WIN |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Thursday, December 28 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Wildcats | 38 | -2.0 | 58.0 | 31.4 | 60.1 | 30.0 | 61.6 | |||||
Oklahoma Sooners | 24 | +2.0 | 59.0 | 62.0 | 1.2 | 28.7 | 2.7 | 31.7 | -1.7 |
Arizona | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 25 | at Arizona ST | -500 | -13 | 50 | 59-23 | W | W | O | 96% | 98% | 80% | 86% | 84% | 90% | Nov 18 | VS Utah | -135 | -2.5 | 46.5 | 42-18 | W | W | O | 63% | 49% | 63% | 57% | 74% | 81% | Nov 11 | at Colorado | -345 | -9.5 | 55 | 34-31 | W | L | O | 49% | 73% | 54% | 46% | 74% | 84% | Nov 4 | VS UCLA | +120 | +3 | 49 | 27-10 | W | W | U | 65% | 34% | 57% | 37% | 67% | 83% | Oct 28 | VS Oregon ST | +130 | +3 | 57.5 | 27-24 | W | W | U | 36% | 22% | 42% | 26% | 72% | 73% | Oct 14 | at Washington ST | +235 | +7.5 | 57.5 | 44-6 | W | W | U | 10% | 4% | 42% | 45% | 68% | 69% | Oct 7 | at USC | +1000 | +21 | 69 | 41-43 | L | W | O | 12% | 4% | 34% | 29% | 65% | 57% | Sep 30 | VS Washington | +750 | +20 | 65 | 24-31 | L | W | U | 3% | 2% | 17% | 9% | 56% | 46% | Sep 23 | at Stanford | -455 | -12.5 | 60 | 21-20 | W | L | U | 80% | 95% | 83% | 70% | 74% | 19% | Sep 16 | VS UTEP | -900 | -18.5 | 57.5 | 31-10 | W | W | U | 92% | 96% | 86% | 80% | 72% | 56% | Sep 9 | at Mississippi ST | +260 | +8 | 60 | 24-31 | L | W | U | 14% | 8% | 43% | 37% | 57% | 48% | Sep 2 | VS N Arizona | -6500 | -28.5 | 60 | 38-3 | W | W | U | 29% | 81% | 78% | 72% | 68% | 50% |
---|
Oklahoma | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Nov 24 | VS TCU | -410 | -10 | 64 | 69-45 | W | W | O | 97% | 97% | 73% | 74% | 63% | 61% | Nov 18 | at BYU | -2400 | -25 | 58 | 31-24 | W | L | U | 93% | 97% | 71% | 65% | 88% | 79% | Nov 11 | VS West Virginia | -485 | -12.5 | 59.5 | 59-20 | W | W | O | 86% | 96% | 63% | 62% | 87% | 79% | Nov 4 | at Oklahoma ST | -238 | -6 | 62 | 24-27 | L | L | U | 55% | 78% | 40% | 51% | 86% | 80% | Oct 28 | at Kansas | -340 | -7.5 | 66.5 | 33-38 | L | L | O | 82% | 92% | 60% | 76% | 67% | 60% | Oct 21 | VS UCF | -900 | -17 | 67.5 | 31-29 | W | L | U | 96% | 98% | 41% | 86% | 78% | 57% | Oct 7 | (n) Texas | +154 | +4 | 61.5 | 34-30 | W | W | O | 22% | 18% | 33% | 23% | 70% | 74% | Sep 30 | VS Iowa ST | -1200 | -20 | 49 | 50-20 | W | W | O | 93% | 98% | 45% | 74% | 60% | 77% | Sep 23 | at Cincinnati | -520 | -13.5 | 57.5 | 20-6 | W | W | U | 93% | 96% | 84% | 79% | 77% | 83% | Sep 16 | at Tulsa | -3600 | -28.5 | 58.5 | 66-17 | W | W | O | 94% | 98% | 96% | 81% | 73% | 79% | Sep 9 | VS SMU | -750 | -16.5 | 68.5 | 28-11 | W | W | U | 90% | 98% | 74% | 80% | 92% | 83% | Sep 2 | VS Arkansas ST | - | -36 | 57.5 | 73-0 | W | W | O | 0% | 0% | 80% | 68% | 81% | 73% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 102 |
College Football | 67 |
NFL Football | 26 |
NBA Basketball | 22 |
NHL Hockey | 17 |
CFL Football | 1 |
League | Events |
F1 | 45 |
UFC | 22 |
Boxing | 20 |
College Hockey - Men | 8 |
NBL Basketball | 4 |
Tennis | 4 |
PPL | 4 |
College Basketball - Women | 2 |