Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
Utah (12) | 22 | -1 | 3-0 | 1-2-0 | 1-2-0 | 36.7 | 11.0 | 26.8 | 56.3 | |
Oklahoma ST (14) | 19 | +1 | 53.5 | 3-0 | 2-1-0 | 2-1-0 | 42.7 | 20.3 | 29.6 | -2.8 |
Oklahoma ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 14 | at Tulsa | -950 | -17.5 | 64 | 45-10 | W | W | U | 84% | 97% | 41% | 66% | 48% | 53% | Sep 7 | VS Arkansas | -395 | -10 | 61 | 39-31 | W | L | O | 60% | 91% | 41% | 52% | 87% | 73% | Aug 31 | VS S Dakota ST | -520 | -13 | 55 | 44-20 | W | W | O | 86% | 97% | 66% | 83% | 68% | 67% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
College Basketball | 71 |
NFL Football | 28 |
NBA Basketball | 16 |
College Football | 16 |
NHL Hockey | 11 |
League | Events |
Boxing | 52 |
UFC | 35 |
F1 | 34 |
College Basketball - Women | 4 |
Tennis | 4 |
NBL Basketball | 2 |
Count | PCT | Selection | Result |
---|---|---|---|
6 | 86% | Miami OH (-2.5) vs Ohio | - |
4 | 80% | Iowa ST (+1.5) vs Arizona ST | - |
4 | 80% | Texas (-2.5) vs Georgia | - |
3 | 75% | Iowa ST vs Arizona ST - OVER (49.5) | - |
Count | PCT | Selection | Result |
5 | 83% | Raiders (+7) at Buccaneers | - |