Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Youngstown ST | 31 | +10 | 1-3 | 1-3-0 | 2-2-0 | 29.5 | 37.5 | 20.4 | 54.8 | |
Missouri ST | 38 | -10 | 55 | 2-2 | 2-2-0 | 1-3-0 | 29.3 | 27.3 | 34.4 | -14 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 28 | Missouri ST Youngstown ST | 28 44 | +10.5 -10.5 | - - | 65 | YNGS | YNGS | FAV | Home | Over |
2022 Nov 12 | Youngstown ST Missouri ST | 22 25 | +4 -4 | +170 -200 | 57.5 | MOST | YNGS | DOG | Road | Under |
2021 Oct 9 | Missouri ST Youngstown ST | 33 41 | -8 +8 | -310 +255 | 60.5 | YNGS | YNGS | DOG | Home | Over |
2017 Nov 18 | Missouri ST Youngstown ST | 10 38 | - - | - - | - | YNGS | - | - | - | - |
2016 Nov 19 | Youngstown ST Missouri ST | 65 20 | - - | - - | - | YNGS | - | - | - | - |
2015 Nov 7 | Missouri ST Youngstown ST | 7 47 | - - | - - | - | YNGS | - | - | - | - |
2014 Oct 4 | Youngstown ST Missouri ST | 14 7 | - - | - - | - | YNGS | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 26 |
NBA Basketball | 5 |
NHL Hockey | 4 |
| League | Events |
Boxing | 60 |
UFC | 40 |
College Baseball - Men | 39 |
College Lacrosse - Men | 36 |
Tennis | 17 |
MLB Baseball - Spring | 12 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
Unrivaled Basketball | 4 |
NASCAR | 4 |
Champions Hockey League | 1 |


















