Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 21 | Lehigh Bucknell | 27 18 | +3.5 -3.5 | - - | 51 | LEHI | LEHI | DOG | Road | Under |
2022 Oct 22 | Bucknell Lehigh | 19 17 | +8.5 -8.5 | +275 -330 | 36 | BUCK | BUCK | DOG | Road | Push |
2021 Nov 6 | Lehigh Bucknell | 38 6 | +1 -1 | -102 -118 | 34 | LEHI | LEHI | DOG | Road | Over |
2019 Nov 9 | Lehigh Bucknell | 10 20 | -3.5 +3.5 | - - | 44 | BUCK | BUCK | DOG | Home | Under |
2018 Nov 3 | Bucknell Lehigh | 17 45 | - - | - - | - | LEHI | - | - | - | - |
2017 Nov 4 | Lehigh Bucknell | 42 21 | - - | - - | - | LEHI | - | - | - | - |
2016 Nov 5 | Bucknell Lehigh | 13 20 | - - | - - | - | LEHI | - | - | - | - |
2015 Oct 10 | Lehigh Bucknell | 21 10 | - - | - - | - | LEHI | - | - | - | - |
2014 Oct 11 | Bucknell Lehigh | 45 24 | - - | - - | - | BUCK | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 70 |
NHL Hockey | 17 |
NBA Basketball | 14 |
| League | Events |
Boxing | 45 |
College Baseball - Men | 32 |
UFC | 27 |
College Lacrosse - Men | 17 |
Tennis | 16 |
MLB Baseball - Spring | 14 |
Aussie Rules | 8 |
AHL Hockey | 5 |
Unrivaled Basketball | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Champions Hockey League | 1 |
TGL - Golf | 1 |



















