
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 14 | +5.5 | 5-1 | 5-1-0 | 3-3-0 | 32.2 | 23.0 | 25 | 52.2 | |
![]() | 24 | -5.5 | 51 | 4-2 | 3-2-1 | 2-4-0 | 31.0 | 20.2 | 27.2 | -2.2 |
Arizona ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 11 | VS ![]() | +170 | +5.5 | 46.5 | 27-19 | W | W | U | 38% | 28% | 32% | 26% | 71% | 79% | |
Oct 5 | VS ![]() | -130 | -2.5 | 50 | 35-31 | W | W | O | 50% | 46% | 43% | 67% | 71% | 88% | |
Sep 21 | at ![]() | +164 | +4.5 | 58 | 22-30 | L | L | U | 52% | 30% | 33% | 50% | 65% | 85% | |
Sep 12 | at ![]() | +124 | +3 | 58 | 31-28 | W | W | O | 40% | 56% | 49% | 63% | 57% | 60% | |
Sep 7 | VS ![]() | -245 | -6.5 | 58 | 30-23 | W | W | U | 34% | 61% | 50% | 48% | 87% | 67% | |
Aug 31 | VS ![]() | -245 | -6.5 | 47 | 48-7 | W | W | O | 41% | 79% | 34% | 54% | 70% | 73% |
Cincinnati | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | at ![]() | +110 | +2 | 58 | 19-13 | W | W | U | 64% | 39% | 55% | 46% | 80% | 63% | |
Sep 28 | at ![]() | +130 | +3 | 60.5 | 41-44 | L | P | O | 48% | 32% | 56% | 54% | 80% | 65% | |
Sep 21 | VS ![]() | -175 | -4 | 47.5 | 34-0 | W | W | U | 81% | 78% | 54% | 65% | 26% | 68% | |
Sep 14 | at ![]() | -155 | -3 | 47.5 | 27-16 | W | W | U | 69% | 79% | 63% | 75% | 64% | 68% | |
Sep 7 | VS ![]() | -125 | -1.5 | 62 | 27-28 | L | L | U | 34% | 49% | 33% | 50% | 61% | 44% | |
Aug 31 | VS ![]() | - | -34 | 57 | 38-20 | W | L | O | 0% | 0% | 71% | 69% | 65% | 47% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 49 |
![]() | 24 |
![]() | 6 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
League | Events |
![]() | 111 |
![]() | 56 |
![]() | 40 |
![]() | 37 |
![]() | 8 |
![]() | 7 |
![]() | 5 |
![]() | 5 |
![]() | 3 |
![]() | 2 |
![]() | 2 |