Hello,
Davidson | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Butler | -110 | +1 | 58 | 38-48 | L | L | O | 81% | 75% | 97% | 67% | 52% | 76% | Oct 19 | VS Stetson | -1050 | -17.5 | 58.5 | 70-48 | W | W | O | 2% | 86% | 92% | 91% | 94% | 70% | Oct 12 | at Dayton | +102 | +2 | 57.5 | 14-16 | L | P | U | 90% | 11% | 75% | 52% | 78% | 83% | Oct 5 | VS Marist | -1350 | -20 | 58.5 | 42-19 | W | W | O | 100% | 100% | 98% | 92% | 38% | 52% | Sep 29 | at Presbyterian | +390 | +14 | 57.5 | 48-37 | W | W | O | 0% | 0% | 0% | 0% | 0% | 0% | Sep 14 | VS Point University | - | - | - | 42-12 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 7 | VS Catawba | - | - | - | 49-14 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 31 | at Georgetown | +170 | +5 | 59 | 24-46 | L | L | O | 33% | 20% | 61% | 52% | 77% | 53% |
---|
San Diego | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | at St Thomas-MN | -142 | -3 | 49.5 | 14-34 | L | L | U | 5% | 76% | 12% | 46% | 53% | 77% | Oct 19 | VS Marist | -750 | -17.5 | 50.5 | 34-6 | W | W | U | 100% | 100% | 100% | 83% | 76% | 60% | Oct 5 | VS Presbyterian | -1450 | -17.5 | 54 | 27-21 | W | L | U | 78% | 80% | 95% | 58% | 3% | 17% | Sep 28 | at Drake | +140 | +4 | 44 | 28-30 | L | W | O | 39% | 43% | 38% | 35% | 46% | 64% | Sep 21 | at N Dakota | +2000 | +27 | 50.5 | 24-41 | L | W | O | 84% | 22% | 5% | 23% | 94% | 81% | Sep 7 | VS C Washington | - | - | - | 26-7 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 31 | VS Cal Poly | +170 | +6 | 50.5 | 27-21 | W | W | U | 71% | 31% | 56% | 61% | 88% | 47% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Sep 30 | San Diego Davidson | 33 55 | +7 -7 | - - | 50 | DAVI | DAVI | FAV | Home | Over |
2022 Nov 12 | Davidson San Diego | 14 31 | -4.5 +4.5 | -200 +170 | 57.5 | SNDG | SNDG | DOG | HOME | Under |
2021 Sep 25 | San Diego Davidson | 16 28 | +4.5 -4.5 | +165 -190 | 59 | DAVI | DAVI | FAV | Home | Under |
2019 Oct 12 | San Diego Davidson | 37 17 | -6.5 +6.5 | - - | 61.5 | SNDG | SNDG | FAV | Road | Under |
2018 Nov 10 | Davidson San Diego | 52 56 | - - | - - | - | SNDG | - | - | - | - |
No College Football Betting Splits Available - Please check back later |
League | Events |
---|---|
College Football | 62 |
NFL Football | 29 |
NBA Basketball | 28 |
NHL Hockey | 14 |
CFL Football | 2 |
MLB Baseball | 1 |
League | Events |
Tennis | 40 |
UFC | 23 |
EURO League Basketball | 8 |
NASCAR | 6 |
PPL | 5 |
NBL Basketball | 5 |
NPB Baseball | 1 |
Count | PCT | Selection | Result |
---|---|---|---|
7 | 100% | Missouri (+17.5) at Alabama | LOSS |
4 | 100% | UCF (-2.5) vs BYU | LOSS |
4 | 100% | Vanderbilt (+18) vs Texas | WIN |
3 | 100% | Baylor (-6.5) vs Oklahoma ST | WIN |
3 | 100% | Illinois (+22) at Oregon | LOSS |
3 | 100% | Kent ST (+20) at W Michigan | LOSS |
3 | 100% | Bowling Green (+2.5) at Toledo | WIN |
3 | 100% | Missouri at Alabama - OVER (50.5) | LOSS |
3 | 100% | Notre Dame (-14) vs Navy | WIN |
Count | PCT | Selection | Result |
6 | 100% | Browns (+8.5) vs Ravens | WIN |
4 | 100% | Saints (+7) at Chargers | LOSS |
3 | 100% | Bills at Seahawks - UNDER (47) | WIN |
3 | 100% | Patriots (+7) vs Jets | WIN |
8 | 80% | Commanders (+3) vs Bears | WIN |
4 | 80% | Chiefs (-8.5) at Raiders | LOSS |
4 | 80% | Giants (+6) at Steelers | LOSS |
3 | 75% | Dolphins (-4) vs Cardinals | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
13 | 100% | Hawaii (-1.5) vs Nevada | WIN |
16 | 89% | Notre Dame vs Navy - OVER (51) | WIN |
15 | 88% | Georgia ST (+7) at Appalachian ST | PUSH |
33 | 87% | Wisconsin (+6.5) vs Penn ST | LOSS |
47 | 85% | UCF (-2.5) vs BYU | LOSS |
19 | 83% | Baylor (-6.5) vs Oklahoma ST | WIN |
15 | 83% | Mississippi ST (+7) vs Arkansas | LOSS |
10 | 83% | Illinois (+22) at Oregon | LOSS |
31 | 82% | Vanderbilt (+18) vs Texas | WIN |
9 | 82% | Cincinnati (+6.5) at Colorado | LOSS |
13 | 81% | Kansas ST (-9.5) vs Kansas | LOSS |
8 | 80% | Miami FL (-21.5) vs Florida ST | WIN |
22 | 79% | Missouri (+17.5) at Alabama | LOSS |
Count | PCT | Selection | Result |
16 | 100% | Ravens at Browns - OVER (44.5) | WIN |
29 | 94% | Dolphins (-4) vs Cardinals | LOSS |
17 | 89% | Chiefs (-8.5) at Raiders | LOSS |
27 | 84% | Browns (+8.5) vs Ravens | WIN |
29 | 78% | Bengals (-2.5) vs Eagles | LOSS |
31 | 77% | Commanders (+3) vs Bears | WIN |