
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 45 | -4 | 6-3 | 4-4-1 | 4-5-0 | 25.0 | 23.7 | 31.1 | 58.4 | |
![]() | 20 | +4 | 62.5 | 3-6 | 3-5-0 | 6-2-0 | 29.1 | 43.8 | 27.2 | 3.9 |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, November 9 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 45 | -4.0 | 12.0 | 31.1 | 58.4 | 30.5 | 58.8 | |||||
![]() | 20 | +4.0 | 62.5 | 4.0 | 5.9 | 27.2 | 3.9 | 28.3 | 2.2 |
Tennessee ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | VS ![]() | +425 | +14 | 51.5 | 21-28 | L | W | U | 84% | 16% | 86% | 68% | 57% | 53% | |
Oct 19 | at ![]() | -135 | -2.5 | 51.5 | 27-14 | W | W | U | 94% | 87% | 98% | 88% | 2% | 55% | |
Oct 12 | VS ![]() | +110 | +2.5 | 48.5 | 41-17 | W | W | O | 88% | 71% | 57% | 56% | 100% | 80% | |
Oct 5 | at ![]() | +280 | +8 | 51 | 24-20 | W | W | U | 93% | 76% | 23% | 38% | 99% | 85% | |
Sep 28 | VS ![]() | -205 | -4.5 | 47.5 | 13-9 | W | L | U | 10% | 88% | 15% | 63% | 8% | 53% | |
Sep 21 | at ![]() | +200 | +6.5 | 54 | 14-24 | L | L | U | 57% | 29% | 22% | 40% | 6% | 52% | |
Sep 14 | (n) ![]() | -1000 | -20 | 56.5 | 41-28 | W | L | O | 95% | 97% | 95% | 68% | 0% | 12% | |
Sep 7 | at ![]() | - | +35 | 52 | 3-52 | L | L | O | 0% | 0% | 59% | 29% | 99% | 90% | |
Aug 31 | VS ![]() | -2400 | -20 | 45 | 41-21 | W | P | O | 13% | 88% | 94% | 64% | 37% | 78% |
W Illinois | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | at ![]() | +150 | +5.5 | 63 | 38-45 | L | L | O | 3% | 55% | 17% | 40% | 39% | 42% | |
Oct 26 | at ![]() | +260 | +9 | 59.5 | 38-49 | L | L | O | 35% | 5% | 31% | 46% | 15% | 50% | |
Oct 19 | VS ![]() | +270 | +9.5 | 60.5 | 37-21 | W | W | U | 91% | 25% | 60% | 54% | 73% | 64% | |
Oct 12 | VS ![]() | +1600 | +22 | 59 | 17-45 | L | L | O | 95% | 35% | 7% | 48% | 2% | 53% | |
Oct 5 | at ![]() | +500 | +13.5 | 52.5 | 31-20 | W | W | U | 94% | 13% | 76% | 38% | 4% | 22% | |
Sep 28 | VS ![]() | - | - | - | 49-32 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | |
Sep 14 | at ![]() | - | +37 | 51 | 34-51 | L | W | O | 0% | 0% | 98% | 73% | 34% | 53% | |
Sep 6 | at ![]() | - | +45 | 54.5 | 3-77 | L | L | O | 0% | 0% | 42% | 55% | 91% | 75% | |
Aug 31 | at ![]() | - | +36 | 55 | 15-54 | L | L | O | 0% | 0% | 49% | 70% | 85% | 63% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 49 |
![]() | 22 |
![]() | 5 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
League | Events |
![]() | 55 |
![]() | 55 |
![]() | 35 |
![]() | 29 |
![]() | 9 |
![]() | 7 |
![]() | 6 |
![]() | 5 |
![]() | 2 |
![]() | 2 |
![]() | 1 |