
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | +22.5 | 1-8 | 3-6-0 | 3-6-0 | 16.0 | 34.8 | 13.5 | 50.1 | |
![]() | 42 | -22.5 | 49.5 | 5-5 | 2-8-0 | 5-5-0 | 25.1 | 24.2 | 36.5 | -23 |
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, November 16 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 10 | +22.5 | -8.0 | 13.5 | 50.1 | 12.8 | 49.7 | |||||
![]() | 42 | -22.5 | 49.5 | 11.0 | -22.0 | 36.5 | -23.0 | 37.0 | -24.2 |
Stonehill College | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | VS ![]() | +455 | +17 | 53 | 17-21 | L | W | U | 0% | 2% | 0% | 8% | 0% | 33% | |
Nov 2 | at ![]() | +330 | +11.5 | 47 | 0-34 | L | L | U | 62% | 8% | 86% | 76% | 1% | 31% | |
Oct 26 | VS ![]() | +1000 | +19 | 51.5 | 34-48 | L | W | O | 95% | 10% | 1% | 6% | 32% | 35% | |
Oct 19 | at ![]() | +600 | +17.5 | 49.5 | 28-48 | L | L | O | 95% | 3% | 1% | 13% | 6% | 38% | |
Oct 12 | at ![]() | +260 | +10 | 48 | 7-31 | L | L | U | 30% | 22% | 45% | 61% | 19% | 64% | |
Oct 5 | VS ![]() | -155 | -3.5 | 51 | 7-28 | L | L | U | 70% | 67% | 9% | 25% | 39% | 67% | |
Sep 21 | VS ![]() | +154 | +6.5 | 42.5 | 35-21 | W | W | O | 53% | 33% | 53% | 29% | 47% | 60% | |
Sep 14 | at ![]() | +1700 | +28 | 52.5 | 6-45 | L | L | U | 0% | 0% | 0% | 0% | 0% | 0% | |
Sep 7 | at ![]() | +285 | +11 | 50.5 | 10-37 | L | L | U | 38% | 11% | 8% | 30% | 63% | 37% |
Lafayette | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 9 | at ![]() | -166 | -4 | 51 | 21-20 | W | L | U | 6% | 62% | 14% | 53% | 24% | 54% | |
Nov 2 | at ![]() | -225 | -7 | 55 | 14-21 | L | L | U | 100% | 95% | 52% | 54% | 0% | 44% | |
Oct 26 | VS ![]() | +110 | +2 | 52 | 28-34 | L | L | O | 82% | 48% | 60% | 41% | 1% | 19% | |
Oct 19 | VS ![]() | -900 | -16.5 | 44.5 | 31-17 | W | L | O | 59% | 97% | 94% | 61% | 21% | 81% | |
Oct 12 | VS ![]() | -600 | -14 | 51 | 0-17 | L | L | U | 8% | 79% | 17% | 30% | 1% | 74% | |
Oct 5 | at ![]() | -1800 | -18.5 | 57 | 28-23 | W | L | U | 19% | 89% | 89% | 86% | 7% | 50% | |
Sep 21 | at ![]() | -325 | -8 | 43 | 20-31 | L | L | O | 68% | 88% | 82% | 80% | 16% | 49% | |
Sep 14 | VS ![]() | - | -32.5 | 50 | 56-14 | W | W | O | 0% | 0% | 42% | 41% | 4% | 33% | |
Sep 7 | at ![]() | +145 | +3.5 | 56 | 40-35 | W | W | O | 84% | 40% | 100% | 100% | 1% | 67% | |
Aug 29 | at ![]() | +136 | +3.5 | 45.5 | 13-30 | L | L | U | 30% | 17% | 47% | 29% | 44% | 68% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
![]() | Statistic | ![]() | Edge | Margin |
---|---|---|---|---|
0 | Games | 0 | - | 0 |
0.0 | Points Scored | 0.0 | - | 0.0 |
0.0 | Passing Yards | 0.0 | - | 0.0 |
0.0 | PYPC | 0.0 | - | 0.0 |
0.0 | PYPA | 0.0 | - | 0.0 |
0.0 | Completion PCT | 0.0 | - | 0.0 |
0.0 | Rushing Yards | 0.0 | - | 0.0 |
0.0 | RYPA | 0.0 | - | 0.0 |
0.0 | PenaltyYards | 0.0 | - | 0.0 |
0.0 | Turnovers | 0.0 | - | 0.0 |
League | Events |
---|---|
![]() | 15 |
![]() | 13 |
![]() | 4 |
![]() | 4 |
![]() | 3 |
League | Events |
![]() | 52 |
![]() | 40 |
![]() | 32 |
![]() | 29 |
![]() | 12 |
![]() | 10 |
![]() | 8 |
![]() | 6 |
![]() | 2 |