
Your VSiN Account
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 26 | -3.5 | 8-4 | 8-3-1 | 5-7-0 | 28.2 | 27.3 | 27.7 | 50.1 | |
![]() | 31 | +3.5 | 48.5 | 9-3 | 6-6-0 | 3-9-0 | 23.2 | 20.0 | 22.5 | 5.2 |
Georgia Southern | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30 | VS ![]() | -135 | -2.5 | 60 | 29-20 | W | W | U | 73% | 56% | 40% | 65% | 34% | 41% | |
Nov 23 | at ![]() | +105 | +2 | 59.5 | 26-6 | W | W | U | 34% | 30% | 42% | 28% | 83% | 53% | |
Nov 16 | VS ![]() | -278 | -7 | 54 | 20-28 | L | L | U | 78% | 95% | 50% | 70% | 66% | 53% | |
Nov 2 | at ![]() | +160 | +5.5 | 60 | 34-30 | W | W | O | 11% | 10% | 33% | 24% | 74% | 57% | |
Oct 24 | at ![]() | -112 | -1 | 52 | 19-47 | L | L | O | 63% | 61% | 66% | 63% | 63% | 54% | |
Oct 19 | VS ![]() | +285 | +10 | 58.5 | 28-14 | W | W | U | 12% | 2% | 9% | 10% | 91% | 79% | |
Oct 12 | VS ![]() | -112 | -1 | 58.5 | 24-23 | W | P | U | 58% | 38% | 52% | 39% | 24% | 51% | |
Sep 28 | at ![]() | +130 | +3.5 | 57.5 | 38-21 | W | W | O | 10% | 21% | 31% | 38% | 33% | 66% | |
Sep 21 | at ![]() | - | +35 | 68.5 | 13-52 | L | L | U | 0% | 0% | 6% | 4% | 87% | 53% | |
Sep 14 | VS ![]() | -6500 | -27.5 | 54 | 42-14 | W | W | O | 13% | 90% | 85% | 63% | 58% | 58% | |
Sep 7 | at ![]() | -120 | -1 | 56 | 20-17 | W | W | U | 60% | 34% | 52% | 36% | 50% | 61% | |
Aug 31 | VS ![]() | +390 | +13.5 | 57.5 | 45-56 | L | W | O | 21% | 4% | 32% | 26% | 66% | 63% |
Sam Houston ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 29 | VS ![]() | +114 | +2.5 | 48 | 20-18 | W | W | U | 30% | 32% | 30% | 26% | 67% | 75% | |
Nov 23 | at ![]() | +170 | +5.5 | 57.5 | 11-21 | L | L | U | 15% | 11% | 22% | 36% | 55% | 53% | |
Nov 16 | at ![]() | -1450 | -21 | 42.5 | 23-17 | W | L | U | 86% | 95% | 81% | 61% | 50% | 83% | |
Oct 29 | VS ![]() | -425 | -10.5 | 45.5 | 9-3 | W | L | U | 87% | 92% | 71% | 64% | 48% | 61% | |
Oct 22 | at ![]() | -192 | -4.5 | 47.5 | 10-7 | W | L | U | 86% | 87% | 77% | 78% | 75% | 77% | |
Oct 16 | VS ![]() | -118 | -1.5 | 55 | 14-31 | L | L | U | 65% | 61% | 70% | 68% | 77% | 81% | |
Oct 3 | at ![]() | -345 | -10 | 50 | 41-21 | W | W | O | 81% | 86% | 57% | 68% | 62% | 62% | |
Sep 28 | (n) ![]() | +320 | +11 | 55.5 | 40-39 | W | W | O | 32% | 7% | 56% | 41% | 89% | 67% | |
Sep 21 | VS ![]() | -750 | -15 | 44.5 | 31-11 | W | W | U | 57% | 95% | 56% | 51% | 53% | 89% | |
Sep 14 | VS ![]() | -170 | -4 | 48.5 | 31-13 | W | W | U | 59% | 61% | 43% | 41% | 68% | 68% | |
Sep 7 | at ![]() | +900 | +21.5 | 54 | 14-45 | L | L | O | 35% | 3% | 63% | 34% | 64% | 75% | |
Aug 31 | at ![]() | +285 | +9.5 | 49.5 | 34-14 | W | W | U | 30% | 5% | 53% | 38% | 86% | 74% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 49 |
![]() | 15 |
![]() | 4 |
![]() | 4 |
![]() | 2 |
![]() | 2 |
League | Events |
![]() | 43 |
![]() | 34 |
![]() | 27 |
![]() | 16 |
![]() | 9 |
![]() | 7 |
![]() | 2 |
![]() | 2 |