Hello,
| Opening Split | Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-08 09:15 AM ET | Yale Brown | -14.5 +14.5 | 100% 0% | 100% 0% | 50.5 50.5 | 1% 99% | 50% 50% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Nov 8 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-08 11:55 AM ET | Yale Brown | -13.5 +13.5 | 16% 84% | 47% 53% | 51.5 51.5 | 90% 10% | 82% 18% | -550 +410 | 89% 11% | 96% 4% | |||||||||||
| 2025-11-08 11:35 AM ET | Yale Brown | -13.5 +13.5 | 17% 83% | 48% 52% | 51.5 51.5 | 90% 10% | 84% 16% | -550 +410 | 89% 11% | 96% 4% | |||||||||||
| 2025-11-08 11:30 AM ET | Yale Brown | -13.5 +13.5 | 13% 87% | 45% 55% | 51.5 51.5 | 90% 10% | 88% 12% | -550 +410 | 89% 11% | 96% 4% | |||||||||||
| 2025-11-08 11:25 AM ET | Yale Brown | -14.5 +14.5 | 15% 85% | 42% 58% | 50.5 50.5 | 90% 10% | 88% 12% | -650 +470 | 63% 37% | 96% 4% | |||||||||||
| 2025-11-08 11:15 AM ET | Yale Brown | -14.5 +14.5 | 15% 85% | 41% 59% | 50.5 50.5 | 92% 8% | 88% 12% | -650 +470 | 92% 8% | 98% 2% | |||||||||||
| 2025-11-08 11:10 AM ET | Yale Brown | -14.5 +14.5 | 15% 85% | 40% 60% | 50.5 50.5 | 92% 8% | 88% 12% | -650 +470 | 92% 8% | 98% 2% | |||||||||||
| 2025-11-08 11:05 AM ET | Yale Brown | -14.5 +14.5 | 15% 85% | 42% 58% | 50.5 50.5 | 91% 9% | 88% 13% | -650 +470 | 92% 8% | 97% 3% | |||||||||||
| 2025-11-08 10:55 AM ET | Yale Brown | -14.5 +14.5 | 17% 83% | 47% 53% | 50.5 50.5 | 90% 10% | 86% 14% | -650 +470 | 92% 8% | 97% 3% | |||||||||||
| 2025-11-08 10:50 AM ET | Yale Brown | -14.5 +14.5 | 18% 82% | 51% 49% | 50.5 50.5 | 90% 10% | 87% 13% | -650 +470 | 99% 1% | 98% 2% | |||||||||||
| 2025-11-08 10:45 AM ET | Yale Brown | -14.5 +14.5 | 20% 80% | 55% 45% | 50.5 50.5 | 90% 10% | 89% 11% | -650 +470 | 99% 1% | 98% 2% | |||||||||||
| 2025-11-08 10:35 AM ET | Yale Brown | -14.5 +14.5 | 21% 79% | 59% 41% | 50.5 50.5 | 98% 2% | 89% 11% | -650 +470 | 100% 0% | 99% 1% | |||||||||||
| 2025-11-08 10:30 AM ET | Yale Brown | -14.5 +14.5 | 20% 80% | 56% 44% | 50.5 50.5 | 97% 3% | 86% 14% | -650 +470 | 100% 0% | 99% 1% | |||||||||||
| 2025-11-08 10:20 AM ET | Yale Brown | -14.5 +14.5 | 17% 83% | 58% 42% | 50.5 50.5 | 97% 3% | 89% 11% | -650 +470 | 100% 0% | 99% 1% | |||||||||||
| 2025-11-08 10:15 AM ET | Yale Brown | -14.5 +14.5 | 20% 80% | 69% 31% | 50.5 50.5 | 97% 3% | 93% 7% | -650 +470 | 100% 0% | 99% 1% | |||||||||||
| 2025-11-08 10:10 AM ET | Yale Brown | -14.5 +14.5 | 19% 81% | 67% 33% | 50.5 50.5 | 96% 4% | 92% 8% | -650 +470 | 100% 0% | 98% 2% | |||||||||||
| 2025-11-08 10:05 AM ET | Yale Brown | -14.5 +14.5 | 14% 86% | 64% 36% | 50.5 50.5 | 90% 10% | 88% 13% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-08 09:55 AM ET | Yale Brown | -14.5 +14.5 | 14% 86% | 64% 36% | 50.5 50.5 | 35% 65% | 83% 17% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-08 09:50 AM ET | Yale Brown | -14.5 +14.5 | 14% 86% | 67% 33% | 50.5 50.5 | 35% 65% | 83% 17% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-08 09:45 AM ET | Yale Brown | -14.5 +14.5 | 14% 86% | 63% 38% | 50.5 50.5 | 35% 65% | 80% 20% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-08 09:35 AM ET | Yale Brown | -14.5 +14.5 | 100% 0% | 100% 0% | 50.5 50.5 | 35% 65% | 80% 20% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-08 09:20 AM ET | Yale Brown | -14.5 +14.5 | 100% 0% | 100% 0% | 50.5 50.5 | 34% 66% | 67% 33% | -650 +470 | 100% 0% | 100% 0% | |||||||||||
| 2025-11-08 09:15 AM ET | Yale Brown | -14.5 +14.5 | 100% 0% | 100% 0% | 50.5 50.5 | 1% 99% | 50% 50% | -650 +470 | 100% 0% | 100% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |
Tennis | 2 |