Hello,
| Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
North Dakota Murray ST | 58% 42% | 55% 45% | 4% 96% | 53% 47% | - - | 0% 0% | 0% 0% |
| Opening Split | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-15 09:40 AM ET | North Dakota Murray ST | -33.5 +33.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| Last 25 Changes | Saturday,Nov 15 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-15 11:55 AM ET | North Dakota Murray ST | -32.5 +32.5 | 58% 42% | 55% 45% | 54.5 54.5 | 4% 96% | 53% 47% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:45 AM ET | North Dakota Murray ST | -32.5 +32.5 | 57% 43% | 54% 46% | 54.5 54.5 | 4% 96% | 53% 47% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:40 AM ET | North Dakota Murray ST | -32.5 +32.5 | 58% 42% | 56% 44% | 54.5 54.5 | 4% 96% | 50% 50% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:35 AM ET | North Dakota Murray ST | -33.5 +33.5 | 64% 36% | 53% 47% | 54.5 54.5 | 4% 96% | 50% 50% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:25 AM ET | North Dakota Murray ST | -33.5 +33.5 | 64% 36% | 56% 44% | 54.5 54.5 | 3% 97% | 50% 50% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:20 AM ET | North Dakota Murray ST | -33.5 +33.5 | 87% 13% | 67% 33% | 54.5 54.5 | 6% 94% | 60% 40% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:15 AM ET | North Dakota Murray ST | -33.5 +33.5 | 88% 12% | 65% 35% | 54.5 54.5 | 6% 94% | 61% 39% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:10 AM ET | North Dakota Murray ST | -33.5 +33.5 | 88% 12% | 65% 35% | 54.5 54.5 | 7% 93% | 69% 31% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 11:05 AM ET | North Dakota Murray ST | -33.5 +33.5 | 87% 13% | 61% 39% | 54.5 54.5 | 35% 65% | 73% 27% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:55 AM ET | North Dakota Murray ST | -33.5 +33.5 | 87% 13% | 61% 39% | 54.5 54.5 | 35% 65% | 79% 21% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:50 AM ET | North Dakota Murray ST | -33.5 +33.5 | 87% 13% | 59% 41% | 54.5 54.5 | 35% 65% | 77% 23% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:40 AM ET | North Dakota Murray ST | -33.5 +33.5 | 87% 13% | 61% 39% | 54.5 54.5 | 32% 68% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:35 AM ET | North Dakota Murray ST | -33.5 +33.5 | 87% 13% | 57% 43% | 54.5 54.5 | 32% 68% | 70% 30% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:25 AM ET | North Dakota Murray ST | -33.5 +33.5 | 97% 3% | 58% 42% | 54.5 54.5 | 31% 69% | 63% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:20 AM ET | North Dakota Murray ST | -33.5 +33.5 | 99% 1% | 60% 40% | 54.5 54.5 | 31% 69% | 63% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:15 AM ET | North Dakota Murray ST | -33.5 +33.5 | 99% 1% | 54% 46% | 54.5 54.5 | 31% 69% | 63% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:10 AM ET | North Dakota Murray ST | -33.5 +33.5 | 100% 0% | 63% 38% | 54.5 54.5 | 31% 69% | 63% 38% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 10:00 AM ET | North Dakota Murray ST | -33.5 +33.5 | 26% 74% | 67% 33% | 54.5 54.5 | 35% 65% | 80% 20% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 09:55 AM ET | North Dakota Murray ST | -33.5 +33.5 | 26% 74% | 67% 33% | 54.5 54.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 09:50 AM ET | North Dakota Murray ST | -33.5 +33.5 | 21% 79% | 50% 50% | 54.5 54.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2025-11-15 09:40 AM ET | North Dakota Murray ST | -33.5 +33.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |