Hello,
| Opening Split | Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 09:50 AM ET | Harvard Yale | -7.5 +7.5 | 1% 99% | 8% 92% | 50.5 50.5 | 99% 1% | 33% 67% | -278 +225 | 0% 100% | 40% 60% | |||||||||||
| Last 25 Changes | Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-22 11:50 AM ET | Harvard Yale | -6.5 +6.5 | 28% 72% | 27% 73% | 50.5 50.5 | 41% 59% | 51% 49% | -218 +180 | 36% 64% | 71% 29% | |||||||||||
| 2025-11-22 11:40 AM ET | Harvard Yale | -6.5 +6.5 | 23% 77% | 24% 76% | 50.5 50.5 | 38% 62% | 45% 55% | -218 +180 | 35% 65% | 69% 31% | |||||||||||
| 2025-11-22 11:35 AM ET | Harvard Yale | -6.5 +6.5 | 24% 76% | 24% 76% | 50.5 50.5 | 39% 61% | 47% 53% | -245 +200 | 36% 64% | 69% 31% | |||||||||||
| 2025-11-22 11:25 AM ET | Harvard Yale | -6.5 +6.5 | 25% 75% | 24% 76% | 50.5 50.5 | 48% 52% | 50% 50% | -245 +200 | 36% 64% | 67% 33% | |||||||||||
| 2025-11-22 11:20 AM ET | Harvard Yale | -6.5 +6.5 | 25% 75% | 24% 76% | 50.5 50.5 | 48% 52% | 50% 50% | -245 +200 | 35% 65% | 66% 34% | |||||||||||
| 2025-11-22 11:15 AM ET | Harvard Yale | -6.5 +6.5 | 24% 76% | 23% 77% | 50.5 50.5 | 50% 50% | 52% 48% | -245 +200 | 36% 64% | 65% 35% | |||||||||||
| 2025-11-22 11:10 AM ET | Harvard Yale | -6.5 +6.5 | 17% 83% | 23% 77% | 50.5 50.5 | 50% 50% | 48% 52% | -245 +200 | 10% 90% | 64% 36% | |||||||||||
| 2025-11-22 11:05 AM ET | Harvard Yale | -6.5 +6.5 | 13% 87% | 22% 78% | 50.5 50.5 | 53% 47% | 52% 48% | -245 +200 | 8% 92% | 62% 38% | |||||||||||
| 2025-11-22 11:00 AM ET | Harvard Yale | -7 +7 | 13% 87% | 22% 78% | 50.5 50.5 | 53% 47% | 55% 45% | -298 +240 | 9% 91% | 63% 37% | |||||||||||
| 2025-11-22 10:50 AM ET | Harvard Yale | -7 +7 | 13% 87% | 21% 79% | 50.5 50.5 | 53% 47% | 55% 45% | -298 +240 | 9% 91% | 62% 38% | |||||||||||
| 2025-11-22 10:40 AM ET | Harvard Yale | -7 +7 | 13% 87% | 15% 85% | 50.5 50.5 | 53% 47% | 55% 45% | -298 +240 | 10% 90% | 61% 39% | |||||||||||
| 2025-11-22 10:30 AM ET | Harvard Yale | -7 +7 | 8% 92% | 13% 87% | 50.5 50.5 | 54% 46% | 58% 42% | -298 +240 | 11% 89% | 57% 43% | |||||||||||
| 2025-11-22 10:25 AM ET | Harvard Yale | -7 +7 | 8% 92% | 14% 86% | 50.5 50.5 | 54% 46% | 58% 42% | -298 +240 | 7% 93% | 56% 44% | |||||||||||
| 2025-11-22 10:20 AM ET | Harvard Yale | -7.5 +7.5 | 7% 93% | 9% 91% | 50.5 50.5 | 81% 19% | 53% 47% | -278 +225 | 4% 96% | 55% 45% | |||||||||||
| 2025-11-22 10:10 AM ET | Harvard Yale | -7.5 +7.5 | 8% 92% | 12% 88% | 50.5 50.5 | 87% 13% | 62% 38% | -278 +225 | 3% 97% | 56% 44% | |||||||||||
| 2025-11-22 10:05 AM ET | Harvard Yale | -7.5 +7.5 | 10% 90% | 7% 93% | 50.5 50.5 | 94% 6% | 56% 44% | -278 +225 | 2% 98% | 67% 33% | |||||||||||
| 2025-11-22 10:00 AM ET | Harvard Yale | -7.5 +7.5 | 10% 90% | 10% 90% | 50.5 50.5 | 94% 6% | 56% 44% | -278 +225 | 2% 98% | 64% 36% | |||||||||||
| 2025-11-22 09:50 AM ET | Harvard Yale | -7.5 +7.5 | 1% 99% | 8% 92% | 50.5 50.5 | 99% 1% | 33% 67% | -278 +225 | 0% 100% | 40% 60% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |