Hello,
Home
College Football7:00 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Nevada | 0 | -3.5 | 1-1 | 1-1-0 | 1-1-0 | 28.0 | 17.0 | 26.5 | 50.6 | |
Middle Tenn ST | 0 | +3.5 | 50.5 | 1-1 | 2-0-0 | 0-2-0 | 32.0 | 21.0 | 24 | 2.5 |
| Nevada | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS Montana ST | +180 | +4.5 | 51.5 | 7-20 | L | L | U | 40% | 46% | 51% | 73% | 62% | 64% | Sep 5 | VS W Kentucky | -108 | +1.5 | 51.5 | 49-14 | W | W | O | 60% | 54% | 93% | 54% | 74% | 80% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 13 | Middle Tenn ST Blue Raiders Nevada Wolf Pack | 14 13 | +9.5 -9.5 | +275 -345 | 49.5 | MTEN | MTEN | DOG | Road | Under |



