Hello,
Home
College Football| Monmouth | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at W Michigan | +1800 | +29.5 | 54.5 | 14-49 | L | L | O | 10% | 2% | 3% | 12% | 92% | 79% | Sep 5 | VS Sacred Heart | -585 | -11.5 | 58.5 | 31-24 | W | L | U | 7% | 92% | 18% | 38% | 94% | 29% | Aug 29 | at Tennessee Tech | +257 | +8.5 | 58.5 | 14-38 | L | L | U | 10% | 3% | 41% | 29% | 51% | 48% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Nov 22 | Albany Monmouth | 31 24 | +31.5 -31.5 | +1800 -5000 | 62.5 | ALBN | ALBN | DOG | Road | Under |
2023 Nov 18 | Monmouth Albany | 0 41 | +3.5 -3.5 | - - | 57.5 | ALBN | ALBN | FAV | HOME | Under |
2022 Oct 8 | Albany Monmouth | 31 38 | +10.5 -10.5 | +320 -390 | 64 | MONM | ALBN | DOG | Road | Over |
2019 Sep 14 | Albany Monmouth | 35 38 | +1 -1 | - - | 60 | MONM | MONM | FAV | Home | Over |
2017 Sep 16 | Monmouth Albany | 14 28 | - - | - - | - | ALBN | - | - | - | - |



