Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
James Madison | 46 | -7 | 3-0 | 3-0-0 | 1-2-0 | 44.3 | 9.7 | 26.1 | 50.7 | |
Old Dominion | 20 | +7 | 44.5 | 1-2 | 0-3-0 | 1-2-0 | 23.0 | 24.7 | 24.7 | 1.4 |
| James Madison | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | at San Diego ST | +120 | +2.5 | 46.5 | 26-13 | W | W | U | 62% | 69% | 61% | 61% | 44% | 81% | Sep 12 | VS Wagner | - | -46.5 | 56.5 | 87-3 | W | W | O | 0% | 0% | 70% | 57% | 96% | 79% | Sep 5 | VS Liberty | -225 | -6 | 50.5 | 20-13 | W | W | U | 71% | 87% | 43% | 73% | 97% | 79% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Old Dominion | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | VS East Carolina | -130 | -2.5 | 48.5 | 17-20 | L | L | U | 20% | 51% | 57% | 59% | 60% | 82% | Sep 12 | at Virginia Tech | +650 | +17.5 | 47.5 | 21-44 | L | L | O | 10% | 3% | 27% | 13% | 54% | 85% | Sep 5 | VS Norfolk ST | - | -41.5 | 52.5 | 31-10 | W | L | U | 0% | 0% | 71% | 41% | 14% | 64% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Oct 18 | Old Dominion Monarchs James Madison | 27 63 | +3 -3 | +130 -155 | 47.5 | JMAD | JMAD | FAV | Home | Over |
2024 Nov 16 | James Madison Old Dominion Monarchs | 35 32 | -1.5 +1.5 | -120 +100 | 51 | JMAD | JMAD | FAV | Road | Over |
2023 Oct 28 | Old Dominion Monarchs James Madison | 27 30 | +19.5 -19.5 | +850 -1450 | 48 | JMAD | OLDD | DOG | Road | Over |
2022 Nov 12 | James Madison Old Dominion Monarchs | 37 3 | -7 +7 | -285 +240 | 48 | JMAD | JMAD | FAV | Road | Under |



