Hello,
Home
College Football1:00 PM ET (ESP+) | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Lehigh | 0 | - | 4-0 | 3-1-0 | 2-2-0 | 37.0 | 16.0 | 0 | 0 | |
Pennsylvania | 0 | - | - | 1-0 | 1-0-0 | 0-1-0 | 20.0 | 7.0 | 0 | 0 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2025 Sep 27 | Pennsylvania Lehigh | 30 44 | +7.5 -7.5 | +260 -325 | 48.5 | LEHI | LEHI | FAV | Home | Over |
2021 Oct 9 | Lehigh Pennsylvania | 0 20 | +21.5 -21.5 | +900 -1375 | 38.5 | PENN | LEHI | DOG | Road | Under |
2018 Sep 22 | Lehigh Pennsylvania | 10 30 | - - | - - | - | PENN | - | - | - | - |
2017 Sep 23 | Pennsylvania Lehigh | 65 47 | - - | - - | - | PENN | - | - | - | - |
2016 Sep 17 | Lehigh Pennsylvania | 49 28 | - - | - - | - | LEHI | - | - | - | - |
2015 Sep 19 | Pennsylvania Lehigh | 21 42 | - - | - - | - | LEHI | - | - | - | - |



