Hello,
Home
College Football| Marist | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 3 | at Stetson | -458 | -10.5 | 46.5 | 28-14 | W | W | U | 100% | 100% | 0% | 0% | 100% | 100% | Sep 26 | VS Presbyterian | -262 | -8.5 | 44.5 | 42-7 | W | W | O | 97% | 94% | 76% | 33% | 3% | 35% | Sep 12 | at Lafayette | +517 | +15.5 | 47.5 | 9-13 | L | W | U | 81% | 6% | 78% | 25% | 45% | 50% | Sep 4 | VS Franklin Pierce | - | - | - | 27-18 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Aug 28 | at New Haven | +116 | +2.5 | 46.5 | 21-22 | L | W | U | 35% | 39% | 30% | 27% | 75% | 66% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 7 | Marist Columbia | 0 16 | +23.5 -23.5 | - - | 44.5 | COLU | MARI | DOG | Road | Under |
2022 Sep 17 | Columbia Marist | 38 3 | -20 +20 | -1333 +875 | 50.5 | COLU | COLU | FAV | Road | Under |
2021 Sep 18 | Marist Columbia | 14 37 | +17.5 -17.5 | +625 -950 | 49 | COLU | COLU | FAV | Home | Over |
2018 Oct 6 | Marist Columbia | 24 34 | - - | - - | - | COLU | - | - | - | - |
2017 Oct 7 | Columbia Marist | 41 17 | - - | - - | - | COLU | - | - | - | - |



