Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Colorado | - | - | - | 8:40 PM ET - | - | - | - | - | - | - | Jul 12 | VS Chicago-NL | +108 | +1.5 | -148 | 9 | 4-8 | L | L | O | 72% | 31% | 81% | 57% | 56% | 45% | Jul 11 | VS Chicago-NL | -118 | +1.5 | -185 | 9.5 | 3-5 | L | L | U | 42% | 35% | 90% | 62% | 58% | 41% | Jul 10 | VS Chicago-NL | +101 | +1.5 | -167 | 9.5 | 4-0 | W | W | U | 60% | 33% | 93% | 52% | 49% | 38% | Jul 9 | VS Phildelphia | +148 | +1.5 | -109 | 9.5 | 0-1 | L | W | U | 7% | 15% | 13% | 29% | 55% | 58% | Jul 8 | VS Phildelphia | -144 | -1.5 | +141 | 9 | 11-5 | W | W | O | 86% | 60% | 92% | 39% | 73% | 59% | Jul 7 | VS Phildelphia | +139 | +1.5 | -117 | 9 | 1-4 | L | L | U | 3% | 13% | 5% | 22% | 72% | 42% | Jul 5 | VS Baltimore | -102 | +1.5 | -163 | 10 | 3-2 | W | W | U | 45% | 40% | 35% | 55% | 81% | 51% | Jul 4 | VS Baltimore | -131 | -1.5 | +157 | 9 | 5-8 | L | L | O | 50% | 53% | 56% | 39% | 83% | 58% | Jul 3 | VS Baltimore | +102 | +1.5 | -155 | 10.5 | 0-3 | L | L | U | 13% | 42% | 11% | 55% | 87% | 62% | Jul 2 | at Milwaukee | +178 | +1.5 | -136 | 7 | 7-2 | W | W | O | 18% | 17% | 4% | 19% | 43% | 60% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Milwaukee | 59 | 37 | 0.615 | - | 5.1 | 3.8 |
Chicago-NL | 54 | 42 | 0.563 | 5 | 5.0 | 4.5 |
ST Louis | 50 | 45 | 0.526 | 8.5 | 4.5 | 4.5 |
Pittsburgh | 50 | 47 | 0.515 | 9.5 | 5.3 | 4.9 |
Cincinnati | 43 | 52 | 0.453 | 15.5 | 4.2 | 4.8 |








