Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | VS Chicago-AL | - | - | - | 7:15 PM ET - | - | - | - | - | - | - | Jul 12 | at San Diego | -126 | -1.5 | +129 | 8.5 | 4-5 | L | L | O | 89% | 66% | 85% | 47% | 94% | 68% | Jul 11 | at San Diego | -106 | -1.5 | +159 | 8 | 7-8 | L | L | O | 91% | 65% | 86% | 49% | 83% | 54% | Jul 10 | at San Diego | -101 | -1.5 | +166 | 8.5 | 5-3 | W | W | U | 73% | 48% | 64% | 37% | 93% | 77% | Jul 8 | at San Francisco | -125 | -1.5 | +143 | 7 | 10-0 | W | W | O | 58% | 70% | 96% | 59% | 80% | 72% | Jul 7 | at San Francisco | -118 | -1.5 | +143 | 8 | 9-3 | W | W | O | 78% | 61% | 93% | 37% | 79% | 71% | Jul 6 | at San Francisco | -117 | -1.5 | +143 | 7.5 | 1-10 | L | L | O | 66% | 74% | 45% | 54% | 43% | 65% | Jul 5 | at Seattle | -110 | -1.5 | +158 | 7.5 | 0-4 | L | L | U | 61% | 38% | 55% | 59% | 19% | 59% | Jul 4 | at Seattle | +140 | +1.5 | -149 | 7.5 | 0-11 | L | L | O | 35% | 28% | 62% | 41% | 99% | 71% | Jul 3 | at Seattle | -136 | -1.5 | +134 | 7 | 2-0 | W | W | U | 79% | 58% | 8% | 32% | 53% | 77% | Jul 1 | VS New York-NL | -118 | +1.5 | -193 | 8.5 | 9-3 | W | W | O | 62% | 50% | 49% | 69% | 84% | 61% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Tampa Bay | 56 | 38 | 0.596 | - | 4.5 | 4.2 |
New York-AL | 54 | 42 | 0.563 | 3 | 4.8 | 3.9 |
Boston | 46 | 48 | 0.489 | 10 | 4.1 | 3.8 |
Baltimore | 46 | 51 | 0.474 | 11.5 | 4.6 | 4.8 |
Toronto | 45 | 51 | 0.469 | 12 | 4.1 | 4.5 |










