Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Los Angeles-AL | - | - | - | 9:38 PM ET - | - | - | - | - | - | - | Jul 12 | VS Phildelphia | -136 | -1.5 | +168 | 7 | 0-5 | L | L | U | 29% | 48% | 61% | 39% | 60% | 40% | Jul 11 | VS Phildelphia | +123 | +1.5 | -149 | 7.5 | 2-4 | L | L | U | 38% | 28% | 24% | 59% | 78% | 65% | Jul 10 | VS Phildelphia | -122 | +1.5 | -202 | 9 | 10-2 | W | W | O | 57% | 53% | 40% | 41% | 49% | 64% | Jul 9 | VS Athletics | -131 | -1.5 | +151 | 9 | 4-1 | W | W | U | 78% | 77% | 57% | 75% | 99% | 53% | Jul 8 | VS Athletics | -142 | -1.5 | +135 | 9.5 | 6-1 | W | W | U | 87% | 80% | 53% | 64% | 77% | 61% | Jul 7 | VS Athletics | -231 | -1.5 | -105 | 8.5 | 6-2 | W | W | U | 49% | 85% | 32% | 74% | 31% | 62% | Jul 5 | at Texas | -126 | -1.5 | +137 | 8 | 6-3 | W | W | O | 95% | 71% | 93% | 48% | 63% | 72% | Jul 4 | at Texas | -121 | -1.5 | +134 | 8.5 | 3-0 | W | W | U | 33% | 52% | 43% | 37% | 61% | 75% | Jul 2 | at Texas | -110 | -1.5 | +158 | 7.5 | 4-10 | L | L | O | 55% | 41% | 52% | 43% | 30% | 58% | Jul 1 | at New York-AL | +117 | +1.5 | -163 | 9.5 | 6-2 | W | W | U | 30% | 40% | 13% | 54% | 55% | 29% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Chicago-AL | 50 | 45 | 0.526 | - | 4.8 | 4.4 |
Cleveland | 51 | 46 | 0.526 | - | 4.0 | 4.0 |
Minnesota | 48 | 49 | 0.495 | 3 | 4.9 | 5.0 |
Detroit | 44 | 52 | 0.458 | 6.5 | 4.2 | 4.0 |
Kansas City | 38 | 59 | 0.392 | 13 | 4.2 | 5.1 |










