Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Chicago-NL | - | - | - | 8:05 PM ET - | - | - | - | - | - | - | Jul 12 | VS Los Angeles-AL | -126 | -1.5 | +153 | 9 | 4-2 | W | W | U | 96% | 82% | 85% | 45% | 82% | 37% | Jul 11 | VS Los Angeles-AL | -191 | -1.5 | +109 | 9 | 5-3 | W | W | U | 96% | 89% | 91% | 82% | 78% | 46% | Jul 10 | VS Los Angeles-AL | -162 | -1.5 | +130 | 9.5 | 3-4 | L | L | U | 77% | 82% | 24% | 55% | 98% | 61% | Jul 9 | VS Cleveland | -105 | +1.5 | -168 | 8.5 | 2-5 | L | L | U | 21% | 37% | 24% | 63% | 97% | 57% | Jul 8 | VS Cleveland | -131 | -1.5 | +157 | 8.5 | 6-5 | W | L | O | 33% | 56% | 44% | 36% | 96% | 69% | Jul 7 | VS Cleveland | -110 | +1.5 | -181 | 8.5 | 3-1 | W | W | U | 93% | 51% | 78% | 73% | 89% | 64% | Jul 5 | at New York-AL | +114 | +1.5 | -191 | 8 | 6-1 | W | W | U | 52% | 40% | 6% | 47% | 58% | 70% | Jul 4 | at New York-AL | +124 | +1.5 | -155 | 10.5 | 11-4 | W | W | O | 33% | 25% | 50% | 28% | 84% | 53% | Jul 3 | at New York-AL | +194 | +1.5 | -106 | 10 | 2-5 | L | L | U | 14% | 19% | 18% | 20% | 76% | 49% | Jul 1 | at Houston | +129 | +1.5 | -156 | 8.5 | 8-3 | W | W | O | 57% | 36% | 16% | 50% | 59% | 66% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Chicago-AL | 50 | 45 | 0.526 | - | 4.8 | 4.4 |
Cleveland | 51 | 46 | 0.526 | - | 4.0 | 4.0 |
Minnesota | 48 | 49 | 0.495 | 3 | 4.9 | 5.0 |
Detroit | 44 | 52 | 0.458 | 6.5 | 4.2 | 4.0 |
Kansas City | 38 | 59 | 0.392 | 13 | 4.2 | 5.1 |









