Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 27 | at Seattle | +137 | +1.5 | -165 | 7 | 3-7 | L | L | O | 11% | 20% | 5% | 35% | 90% | 76% | Sep 26 | at Seattle | +134 | +1.5 | -166 | 7 | 4-8 | L | L | O | 23% | 23% | 12% | 46% | 87% | 79% | Sep 25 | at Seattle | -105 | -1.5 | +177 | 6.5 | 7-5 | W | W | O | 43% | 29% | 26% | 48% | 74% | 80% | Sep 24 | at Seattle | +163 | +1.5 | -133 | 7 | 6-4 | W | W | O | 22% | 16% | 5% | 24% | 69% | 67% | Sep 23 | at Athletics | -142 | -1.5 | +118 | 9 | 3-7 | L | L | O | 78% | 72% | 85% | 45% | 55% | 53% | Sep 22 | at Athletics | -107 | -1.5 | +152 | 9.5 | 7-9 | L | L | O | 36% | 52% | 93% | 26% | 95% | 54% | Sep 20 | VS Minnesota | -109 | +1.5 | -182 | 8 | 0-8 | L | L | P | 57% | 33% | 49% | 63% | 97% | 68% | Sep 19 | VS Minnesota | -126 | -1.5 | +168 | 7 | 6-5 | W | L | O | 74% | 46% | 90% | 66% | 69% | 67% | Sep 18 | VS Minnesota | -106 | +1.5 | -180 | 8 | 0-3 | L | L | U | 25% | 38% | 31% | 65% | 92% | 69% | Sep 17 | VS Minnesota | -115 | +1.5 | -187 | 7 | 5-4 | W | W | O | 62% | 39% | 23% | 57% | 76% | 70% | Sep 16 | VS Seattle | +109 | +1.5 | -156 | 8 | 2-7 | L | L | O | 13% | 23% | 48% | 58% | 81% | 65% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Houston | 81 | 83 | 0.494 | - | 4.5 | 4.8 |
Texas | 80 | 82 | 0.494 | - | 4.2 | 4.4 |
Seattle | 76 | 86 | 0.469 | 4 | 4.1 | 4.5 |
Athletics | 64 | 98 | 0.395 | 16 | 4.3 | 5.8 |
Los Angeles-AL | 62 | 100 | 0.383 | 18 | 4.0 | 4.6 |






