Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | VS San Diego | - | - | - | 8:10 PM ET - | - | - | - | - | - | - | Jul 12 | at Baltimore | +129 | +1.5 | -157 | 9.5 | 2-8 | L | L | O | 20% | 21% | 14% | 39% | 41% | 46% | Jul 11 | at Baltimore | +135 | +1.5 | -161 | 9 | 1-6 | L | L | U | 18% | 22% | 9% | 43% | 54% | 47% | Jul 10 | at Baltimore | +124 | +1.5 | -156 | 10.5 | 3-5 | L | L | U | 16% | 20% | 4% | 43% | 50% | 54% | Jul 9 | at New York-NL | +124 | +1.5 | -165 | 9 | 3-7 | L | L | O | 85% | 49% | 50% | 52% | 62% | 74% | Jul 8 | at New York-NL | +163 | +1.5 | -120 | 9.5 | 2-6 | L | L | U | 7% | 31% | 7% | 45% | 13% | 68% | Jul 7 | at New York-NL | +119 | +1.5 | -171 | 8.5 | 16-12 | W | W | O | 10% | 45% | 31% | 68% | 78% | 70% | Jul 6 | VS Phildelphia | +178 | +1.5 | +114 | 8.5 | 15-1 | W | W | O | 7% | 12% | 1% | 16% | 63% | 54% | Jul 5 | VS Phildelphia | +113 | +1.5 | -137 | 10 | 5-2 | W | W | U | 18% | 12% | 53% | 24% | 99% | 63% | Jul 4 | VS Phildelphia | +134 | +1.5 | -128 | 9 | 1-6 | L | L | U | 8% | 16% | 8% | 23% | 46% | 57% | Jul 2 | VS Tampa Bay | +101 | +1.5 | -155 | 10 | 2-5 | L | L | U | 28% | 23% | 68% | 28% | 97% | 54% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Chicago-AL | 50 | 45 | 0.526 | - | 4.8 | 4.4 |
Cleveland | 51 | 46 | 0.526 | - | 4.0 | 4.0 |
Minnesota | 48 | 49 | 0.495 | 3 | 4.9 | 5.0 |
Detroit | 44 | 52 | 0.458 | 6.5 | 4.2 | 4.0 |
Kansas City | 38 | 59 | 0.392 | 13 | 4.2 | 5.1 |










