Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 27 | VS Cleveland | -111 | +1.5 | -176 | 8 | 3-2 | W | W | U | 50% | 25% | 14% | 46% | 77% | 72% | Sep 26 | VS Cleveland | -108 | +1.5 | -175 | 8.5 | 5-11 | L | L | O | 45% | 32% | 27% | 56% | 37% | 56% | Sep 25 | VS Cleveland | +122 | +1.5 | -163 | 7 | 9-12 | L | L | O | 11% | 17% | 15% | 43% | 49% | 71% | Sep 24 | VS Chicago-AL | +118 | +1.5 | -143 | 8.5 | 1-9 | L | L | O | 11% | 24% | 12% | 43% | 78% | 65% | Sep 23 | VS Chicago-AL | +101 | +1.5 | -170 | 8.5 | 5-4 | W | W | O | 17% | 23% | 91% | 47% | 80% | 69% | Sep 22 | VS Chicago-AL | +102 | +1.5 | -168 | 8 | 11-14 | L | L | O | 19% | 28% | 92% | 52% | 89% | 73% | Sep 20 | at Pittsburgh | +101 | -1.5 | +169 | 8.5 | 3-4 | L | L | U | 52% | 44% | 53% | 31% | 31% | 66% | Sep 19 | at Pittsburgh | -101 | -1.5 | +166 | 8 | 5-6 | L | L | O | 46% | 34% | 40% | 17% | 21% | 69% | Sep 18 | at Pittsburgh | +158 | +1.5 | -135 | 8.5 | 5-8 | L | L | O | 10% | 14% | 19% | 29% | 31% | 49% | Sep 17 | at Houston | +129 | +1.5 | -163 | 9 | 2-6 | L | L | U | 27% | 28% | 61% | 43% | 86% | 50% | Sep 16 | at Houston | +141 | +1.5 | -154 | 9 | 5-2 | W | W | U | 30% | 18% | 25% | 43% | 55% | 43% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Cleveland | 88 | 79 | 0.527 | - | 4.2 | 4.1 |
Chicago-AL | 88 | 81 | 0.521 | 1 | 4.8 | 4.4 |
Minnesota | 77 | 85 | 0.475 | 8.5 | 4.6 | 4.9 |
Detroit | 76 | 86 | 0.469 | 9.5 | 4.5 | 4.0 |
Kansas City | 69 | 93 | 0.426 | 16.5 | 4.3 | 5.0 |







