Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Athletics | - | - | - | 9:40 PM ET - | - | - | - | - | - | - | Jul 12 | VS New York-AL | -113 | +1.5 | -186 | 9.5 | 3-5 | L | L | U | 60% | 37% | 16% | 57% | 74% | 54% | Jul 11 | VS New York-AL | +163 | +1.5 | -101 | 9 | 2-4 | L | L | U | 26% | 12% | 26% | 24% | 25% | 46% | Jul 10 | VS New York-AL | +131 | +1.5 | -119 | 10 | 3-5 | L | L | U | 35% | 28% | 32% | 42% | 95% | 67% | Jul 8 | VS Houston | -130 | -1.5 | +148 | 10 | 8-2 | W | W | P | 90% | 65% | 83% | 50% | 38% | 58% | Jul 7 | VS Houston | -115 | +1.5 | -181 | 9.5 | 3-6 | L | L | U | 76% | 60% | 67% | 64% | 99% | 68% | Jul 6 | VS Houston | -114 | +1.5 | -186 | 10 | 12-11 | W | W | O | 48% | 50% | 87% | 52% | 95% | 73% | Jul 5 | VS Pittsburgh | -138 | -1.5 | +140 | 10 | 5-11 | L | L | O | 86% | 74% | 98% | 60% | 82% | 58% | Jul 4 | VS Pittsburgh | +134 | +1.5 | -118 | 10.5 | 1-7 | L | L | U | 61% | 38% | 64% | 53% | 80% | 58% | Jul 3 | VS Pittsburgh | -150 | -1.5 | +139 | 9.5 | 9-5 | W | W | O | 82% | 73% | 95% | 62% | 95% | 67% | Jul 1 | at Boston | +128 | +1.5 | -157 | 9.5 | 10-2 | W | W | O | 38% | 26% | 8% | 26% | 78% | 39% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Atlanta | 55 | 40 | 0.579 | - | 4.8 | 3.9 |
Phildelphia | 54 | 43 | 0.557 | 2 | 4.4 | 4.5 |
Miami | 52 | 45 | 0.536 | 4 | 4.5 | 4.3 |
Washington | 48 | 49 | 0.495 | 8 | 5.3 | 5.3 |
New York-NL | 40 | 57 | 0.412 | 16 | 4.1 | 4.8 |










