Hello,
| September | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 27 | VS New York-NL | -108 | +1.5 | -180 | 8.5 | 6-4 | W | W | O | 8% | 31% | 6% | 44% | 58% | 73% | Sep 26 | VS New York-NL | -110 | +1.5 | -175 | 8.5 | 1-7 | L | L | U | 48% | 41% | 5% | 61% | 58% | 66% | Sep 25 | VS New York-NL | -112 | +1.5 | -185 | 8.5 | 7-6 | W | W | O | 66% | 46% | 45% | 68% | 92% | 71% | Sep 23 | at Detroit | +136 | +1.5 | -157 | 7.5 | 4-2 | W | W | U | 26% | 22% | 4% | 32% | 73% | 78% | Sep 22 | at Detroit | +129 | +1.5 | -165 | 8 | 3-1 | W | W | U | 23% | 20% | 78% | 37% | 92% | 77% | Sep 21 | at Detroit | +113 | +1.5 | -181 | 8.5 | 2-9 | L | L | O | 29% | 33% | 10% | 41% | 97% | 85% | Sep 20 | at ST Louis | +108 | +1.5 | -186 | 8.5 | 3-5 | L | L | U | 18% | 35% | 76% | 67% | 90% | 77% | Sep 19 | at ST Louis | -104 | -1.5 | +155 | 8.5 | 8-5 | W | W | O | 45% | 49% | 52% | 33% | 89% | 74% | Sep 18 | at ST Louis | -112 | -1.5 | +144 | 8 | 9-1 | W | W | O | 74% | 54% | 4% | 21% | 72% | 80% | Sep 16 | VS Phildelphia | +159 | +1.5 | -101 | 9 | 0-3 | L | L | U | 4% | 12% | 2% | 18% | 95% | 58% | Sep 15 | VS Phildelphia | +181 | +1.5 | +105 | 8 | 6-3 | W | W | O | 3% | 8% | 1% | 12% | 41% | 81% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Atlanta | 97 | 72 | 0.574 | - | 4.5 | 3.8 |
Phildelphia | 89 | 76 | 0.539 | 6 | 4.4 | 4.3 |
Miami | 80 | 82 | 0.494 | 13.5 | 4.4 | 4.4 |
Washington | 77 | 85 | 0.475 | 16.5 | 5.1 | 5.0 |
New York-NL | 74 | 88 | 0.457 | 19.5 | 4.3 | 4.5 |







