Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Boston | - | - | - | 7:10 PM ET - | - | - | - | - | - | - | Jul 17 | at Boston | - | - | - | 1:35 PM ET - | - | - | - | - | - | - | Jul 12 | VS Seattle | -156 | -1.5 | +141 | 8 | 2-8 | L | L | O | 85% | 78% | 94% | 52% | 16% | 45% | Jul 11 | VS Seattle | -112 | +1.5 | -193 | 7 | 6-1 | W | W | P | 25% | 56% | 14% | 81% | 32% | 70% | Jul 10 | VS Seattle | -131 | -1.5 | +159 | 8.5 | 7-2 | W | W | O | 86% | 78% | 86% | 86% | 60% | 66% | Jul 9 | VS New York-AL | -144 | -1.5 | +148 | 7.5 | 4-12 | L | L | O | 74% | 76% | 97% | 71% | 87% | 71% | Jul 8 | VS New York-AL | -122 | -1.5 | +171 | 7 | 3-0 | W | W | U | 72% | 66% | 31% | 46% | 32% | 65% | Jul 7 | VS New York-AL | -136 | -1.5 | +162 | 7.5 | 6-4 | W | W | O | 84% | 53% | 92% | 47% | 92% | 78% | Jul 6 | VS New York-AL | +107 | +1.5 | -170 | 7.5 | 1-5 | L | L | U | 32% | 48% | 52% | 53% | 66% | 56% | Jul 5 | at Houston | -102 | -1.5 | +156 | 9 | 0-2 | L | L | U | 43% | 57% | 75% | 39% | 65% | 60% | Jul 4 | at Houston | -102 | -1.5 | +163 | 7 | 8-10 | L | L | O | 55% | 58% | 41% | 43% | 52% | 69% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Tampa Bay | 56 | 38 | 0.596 | - | 4.5 | 4.2 |
New York-AL | 54 | 42 | 0.563 | 3 | 4.8 | 3.9 |
Boston | 46 | 48 | 0.489 | 10 | 4.1 | 3.8 |
Baltimore | 46 | 51 | 0.474 | 11.5 | 4.6 | 4.8 |
Toronto | 45 | 51 | 0.469 | 12 | 4.1 | 4.5 |







