Hello,
| July | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | RL | OU | Handle | Bets | Handle | Bets | Handle | Bets | Jul 17 | at Houston | - | - | - | 8:10 PM ET - | - | - | - | - | - | - | Jul 12 | VS Kansas City | -156 | -1.5 | +130 | 9.5 | 8-2 | W | W | O | 80% | 79% | 86% | 61% | 41% | 46% | Jul 11 | VS Kansas City | -163 | -1.5 | +133 | 9 | 6-1 | W | W | U | 82% | 78% | 91% | 57% | 54% | 47% | Jul 10 | VS Kansas City | -149 | -1.5 | +129 | 10.5 | 5-3 | W | W | U | 84% | 80% | 96% | 57% | 50% | 54% | Jul 9 | VS Chicago-NL | -130 | -1.5 | +155 | 10 | 3-2 | W | L | U | 75% | 50% | 95% | 33% | 20% | 53% | Jul 8 | VS Chicago-NL | -126 | -1.5 | +157 | 10 | 7-9 | L | L | O | 68% | 46% | 63% | 40% | 57% | 60% | Jul 7 | VS Chicago-NL | -105 | +1.5 | -168 | 9.5 | 2-5 | L | L | U | 67% | 36% | 57% | 50% | 29% | 48% | Jul 5 | at Cincinnati | -118 | -1.5 | +134 | 10 | 2-3 | L | L | U | 55% | 60% | 65% | 45% | 81% | 51% | Jul 4 | at Cincinnati | +109 | +1.5 | -192 | 9 | 8-5 | W | W | O | 50% | 47% | 44% | 61% | 83% | 58% | Jul 3 | at Cincinnati | -123 | -1.5 | +128 | 10.5 | 3-0 | W | W | U | 87% | 58% | 89% | 45% | 87% | 62% | Jul 1 | VS Chicago-AL | -156 | -1.5 | +129 | 10 | 6-1 | W | W | U | 41% | 50% | 62% | 45% | 85% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | Pct | GB | RF | RA |
|---|---|---|---|---|---|---|
Tampa Bay | 56 | 38 | 0.596 | - | 4.5 | 4.2 |
New York-AL | 54 | 42 | 0.563 | 3 | 4.8 | 3.9 |
Boston | 46 | 48 | 0.489 | 10 | 4.1 | 3.8 |
Baltimore | 46 | 51 | 0.474 | 11.5 | 4.6 | 4.8 |
Toronto | 45 | 51 | 0.469 | 12 | 4.1 | 4.5 |










