Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Aug 25 | Los Angeles Sparks Atlanta Dream | 83 78 | -2 +2 | -125 +105 | 160.5 | LOS | LOS | FAV | Road | Over |
2023 Aug 12 | Atlanta Dream Los Angeles Sparks | 74 85 | -1 +1 | -112 -108 | 163.5 | LOS | LOS | DOG | HOME | Under |
2023 Jul 5 | Atlanta Dream Los Angeles Sparks | 90 79 | +1.5 -1.5 | +100 -120 | 168.5 | ATL | ATL | DOG | Road | Over |
2023 Jul 2 | Los Angeles Sparks Atlanta Dream | 84 112 | +4.5 -4.5 | +165 -195 | 166 | ATL | ATL | FAV | HOME | Over |
2022 Aug 5 | Los Angeles Sparks Atlanta Dream | 86 88 | +5 -5 | +175 -205 | 157.5 | ATL | LOS | DOG | Road | Over |



