Hello,
| Washington | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 14 | VS New York | +500 | +11.5 | 164 | 80-85 | L | W | O | 77% | 32% | 64% | 31% | 27% | 37% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connecticut | DraftKings | Results | Money Line | Spread | OVER Total | |||||||||
| Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | May 14 | VS Indiana | -285 | -6.5 | 166.5 | 92-71 | W | W | U | 32% | 33% | 36% | 31% | 40% | 41% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Aug 22 | Connecticut Sun Washington Mystics | 68 64 | -4.5 +4.5 | -185 +154 | 159.5 | CON | WAS | DOG | HOME | Under |
2023 Jul 9 | Washington Mystics Connecticut Sun | 84 92 | +4.5 -4.5 | +160 -190 | 160.5 | CON | CON | FAV | HOME | Over |
2023 May 23 | Connecticut Sun Washington Mystics | 88 81 | +6 -6 | +200 -240 | 158.5 | CON | CON | DOG | Road | Over |
2023 May 21 | Washington Mystics Connecticut Sun | 74 80 | -1.5 +1.5 | -120 -110 | 158.5 | CON | CON | DOG | HOME | Under |
2022 Jul 3 | Washington Mystics Connecticut Sun | 72 74 | +7.5 -7.5 | +255 -305 | 157.5 | CON | WAS | DOG | Road | Under |





