Betting Splits
XFB - Saturday, Aug 22Aug 22 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Wash Commanders +1.5 25% 44% 36.5 48% 66% -102 52% 34%
Detroit Lions -1.5 75% 56% 36.5 52% 34% -118 48% 66%
Buffalo Bills +2.5 44% 78% 36.5 80% 66% +124 56% 75%
Cleveland Browns -2.5 56% 22% 36.5 20% 34% -148 44% 25%
Atlanta Falcons +3 21% 42% 36.5 78% 63% +136 29% 23%
Indianapolis Colts -3 79% 58% 36.5 22% 37% -162 71% 77%
Baltimore Ravens +2.5 48% 69% 37.5 48% 61% +120 66% 59%
Minnesota Vikings -2.5 52% 31% 37.5 52% 39% -142 34% 41%
New York Giants -3.5 92% 66% 36.5 57% 53% -162 52% 74%
Miami Dolphins +3.5 8% 34% 36.5 43% 47% +136 48% 26%
New Orleans Saints -2.5 8% 22% 36.5 84% 65% -125 38% 28%
Los Angeles Rams +2.5 92% 78% 36.5 16% 35% +105 62% 72%
Philadelphia Eagles -1.5 28% 49% 35.5 79% 63% -112 28% 53%
New England Patriots +1.5 72% 51% 35.5 21% 37% -108 72% 47%
Chicago Bears -1.5 85% 56% 36.5 60% 69% -125 62% 63%
Cincinnati Bengals +1.5 15% 44% 36.5 40% 31% +105 38% 37%
Kansas City Chiefs +5.5 13% 60% 36.5 78% 52% +180 40% 36%
Tampa Bay Buccaneers -5.5 87% 40% 36.5 22% 48% -218 60% 64%
Dallas Cowboys +1.5 94% 74% 38.5 44% 61% -102 96% 66%
Arizona Cardinals -1.5 6% 26% 38.5 56% 39% -118 4% 34%
MLB - Saturday, Aug 22Aug 22 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Toronto Blue Jays -1.5 45% 23% 6.5 58% 66% -104 49% 40%
New York Yankees +1.5 55% 77% 6.5 42% 34% -103 51% 60%
Atlanta Braves +1.5 28% 52% 8 39% 54% +147 36% 22%
Milwaukee Brewers -1.5 72% 48% 8 61% 46% -158 64% 78%
Washington Nationals +1.5 5% 45% 7.5 89% 72% +168 30% 20%
Miami Marlins -1.5 95% 55% 7.5 11% 28% -180 70% 80%
ST Louis Cardinals +1.5 29% 62% 9 91% 65% +137 39% 26%
Philadelphia Phillies -1.5 71% 38% 9 9% 35% -147 61% 74%
Tampa Bay Rays -1.5 62% 42% 8 83% 44% -124 85% 68%
Baltimore Orioles +1.5 38% 58% 8 17% 56% +116 15% 32%
Los Angeles Angels +1.5 13% 45% 8 30% 42% +149 24% 20%
Texas Rangers -1.5 87% 55% 8 70% 58% -160 76% 80%
New York Mets -1.5 40% 28% 8.5 90% 72% +104 71% 47%
Chicago White Sox +1.5 60% 72% 8.5 10% 28% -112 29% 53%
Athletics +1.5 39% 25% 8 74% 55% +214 21% 11%
Houston Astros -1.5 61% 75% 8 26% 45% -232 79% 89%
San Francisco Giants +1.5 40% 19% 8 36% 70% +189 23% 11%
Boston Red Sox -1.5 60% 81% 8 64% 30% -204 77% 89%
Detroit Tigers -1.5 56% 21% 8.5 88% 35% -104 71% 49%
Kansas City Royals +1.5 44% 79% 8.5 12% 65% -104 29% 51%
Chicago Cubs -1.5 80% 33% 7.5 45% 77% +104 58% 62%
Seattle Mariners +1.5 20% 67% 7.5 55% 23% -112 42% 38%
Pittsburgh Pirates +1.5 3% 16% 7.5 67% 77% +240 18% 10%
Los Angeles Dodgers -1.5 97% 84% 7.5 33% 23% -260 82% 90%
Cincinnati Reds +1.5 6% 32% 8 48% 43% +153 24% 15%
Arizona Diamondbacks -1.5 94% 68% 8 52% 57% -165 76% 85%
Cleveland Guardians -1.5 28% 62% 11 82% 33% -136 77% 83%
Colorado Rockies +1.5 72% 38% 11 18% 67% +127 23% 17%
Minnesota Twins +1.5 9% 42% 8.5 20% 48% +126 28% 16%
San Diego Padres -1.5 91% 58% 8.5 80% 52% -135 72% 84%
CFL - Saturday, Aug 22Aug 22 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Hamilton Tiger-Cats +4.5 60% 23% 60.5 4% 57% +195 27% 15%
Toronto Argonauts -4.5 40% 77% 60.5 96% 43% -238 73% 85%
WNBA - Saturday, Aug 22Aug 22 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Indiana Fever +3.5 61% 68% 186.5 24% 39% +136 55% 49%
New York Liberty -3.5 39% 32% 186.5 76% 61% -162 45% 51%
Connecticut Sun +4.5 16% 34% 169.5 26% 42% +160 26% 22%
Los Angeles Sparks -4.5 84% 66% 169.5 74% 58% -192 74% 78%
Atlanta Dream -7.5 82% 81% 176.5 66% 48% -310 91% 91%
Phoenix Mercury +7.5 18% 19% 176.5 34% 52% +250 9% 9%