World Cup 2026
SOC - Thursday, Jun 11Jun 11 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
South Africa - 0% 0% - 0% 0% +550 16% 6%
Mexico - 0% 0% - 0% 0% -195 84% 94%
Czech Republic - 0% 0% - 0% 0% +165 23% 32%
South Korea - 0% 0% - 0% 0% +170 77% 68%
SOC - Friday, Jun 12Jun 12 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Bosnia - 0% 0% - 0% 0% +330 41% 17%
Canada - 0% 0% - 0% 0% -130 59% 83%
Paraguay - 0% 0% - 0% 0% +265 9% 15%
USA - 0% 0% - 0% 0% +105 91% 85%
SOC - Saturday, Jun 13Jun 13 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Switzerland - 0% 0% - 0% 0% -360 91% 97%
Qatar - 0% 0% - 0% 0% +800 9% 3%
Morocco - 0% 0% - 0% 0% +450 35% 12%
Brazil - 0% 0% - 0% 0% -155 65% 88%
Scotland - 0% 0% - 0% 0% -245 58% 93%
Haiti - 0% 0% - 0% 0% +550 42% 7%
SOC - Sunday, Jun 14Jun 14 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Turkey - 0% 0% - 0% 0% -130 89% 84%
Australia - 0% 0% - 0% 0% +330 11% 16%
Curacao - 0% 0% - 0% 0% +3,000 74% 3%
Germany - 0% 0% - 0% 0% -5,000 26% 97%
Japan - 0% 0% - 0% 0% +245 28% 17%
Netherlands - 0% 0% - 0% 0% +100 72% 83%
Ecuador - 0% 0% - 0% 0% +135 87% 84%
Ivory Coast - 0% 0% - 0% 0% +235 13% 16%
Tunisia - 0% 0% - 0% 0% +300 6% 5%
Sweden - 0% 0% - 0% 0% -110 94% 95%
SOC - Monday, Jun 15Jun 15 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Cape Verde - 0% 0% - 0% 0% +2,200 39% 2%
Spain - 0% 0% - 0% 0% -1,200 61% 98%
Egypt - 0% 0% - 0% 0% +390 10% 4%
Belgium - 0% 0% - 0% 0% -150 90% 96%
Uruguay - 0% 0% - 0% 0% -200 93% 96%
Saudi Arabia - 0% 0% - 0% 0% +500 7% 4%
New Zealand - 0% 0% - 0% 0% +390 22% 24%
Iran - 0% 0% - 0% 0% -145 78% 76%
SOC - Tuesday, Jun 16Jun 16 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
Jordan - 0% 0% - 0% 0% +700 8% 3%
Austria - 0% 0% - 0% 0% -295 92% 97%
Senegal - 0% 0% - 0% 0% +600 12% 2%
France - 0% 0% - 0% 0% -225 88% 98%
Norway - 0% 0% - 0% 0% -380 84% 98%
Iraq - 0% 0% - 0% 0% +800 16% 2%
Algeria - 0% 0% - 0% 0% +650 2% 1%
Argentina - 0% 0% - 0% 0% -245 98% 99%
SOC - Wednesday, Jun 17Jun 17 SpreadSPR HandleHND BetsBET TotalTOT HandleHND BetsBET MoneyML HandleHND BetsBET
DR Congo - 0% 0% - 0% 0% +800 2% 1%
Portugal - 0% 0% - 0% 0% -350 98% 99%
Croatia - 0% 0% - 0% 0% +400 29% 12%
England - 0% 0% - 0% 0% -145 71% 88%
Panama - 0% 0% - 0% 0% +260 25% 14%
Ghana - 0% 0% - 0% 0% -110 75% 86%
Colombia - 0% 0% - 0% 0% -250 92% 98%
Uzbekistan - 0% 0% - 0% 0% +650 8% 2%