
Your VSiN Account
DraftKings | Power Ratings | Effective Strength | Bettor Rating | |||||||||
Saturday, October 21 | Score | Line | OU | PR | Line | Score | Proj | Edge | Score | Proj | Edge | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24 | +5.0 | 12.0 | 23.9 | 50.1 | 23.9 | 50.7 | |||||
![]() | 25 | -5.0 | 47.0 | 13.5 | -3.3 | 26.3 | -2.4 | 26.9 | -3.0 |
Bryant | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | VS ![]() | - | -11.5 | 51.5 | 43-24 | W | W | O | 0% | 0% | 57% | 63% | 4% | 50% | |
Sep 30 | at ![]() | - | +11.5 | 58.5 | 26-49 | L | L | O | 0% | 0% | 4% | 19% | 1% | 21% | |
Sep 23 | at ![]() | - | +10.5 | 38 | 16-13 | W | W | U | 0% | 0% | 95% | 47% | 17% | 33% | |
Sep 16 | VS ![]() | - | -7.5 | 53 | 25-29 | L | L | O | 0% | 0% | 2% | 47% | 13% | 17% | |
Sep 9 | VS ![]() | - | -14 | 60.5 | 21-10 | W | L | U | 0% | 0% | 17% | 74% | 10% | 67% | |
Sep 2 | at ![]() | - | +16.5 | 66 | 14-44 | L | L | U | 0% | 0% | 74% | 14% | 81% | 24% |
E Illinois | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | at ![]() | - | +14.5 | 49 | 28-35 | L | W | O | 0% | 0% | 41% | 50% | 86% | 50% | |
Oct 7 | VS ![]() | - | +15 | 51 | 27-28 | L | W | O | 0% | 0% | 25% | 52% | 96% | 75% | |
Sep 30 | at ![]() | - | -7 | 49.5 | 19-10 | W | W | U | 0% | 0% | 65% | 74% | 100% | 100% | |
Sep 23 | VS ![]() | - | -12 | 47.5 | 31-28 | W | L | O | 0% | 0% | 76% | 74% | 0% | 0% | |
Sep 16 | VS ![]() | - | +10.5 | 42.5 | 14-13 | W | W | U | 0% | 0% | 66% | 40% | 100% | 100% | |
Sep 9 | at ![]() | +600 | +17 | 49 | 15-38 | L | L | O | 20% | 25% | 55% | 43% | 27% | 71% | |
Aug 31 | at ![]() | +410 | +13.5 | 47.5 | 27-0 | W | W | U | 5% | 8% | 85% | 55% | 0% | 17% |
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
League | Events |
---|---|
![]() | 272 |
![]() | 114 |
![]() | 27 |
![]() | 4 |
![]() | 3 |
League | Events |
![]() | 47 |
![]() | 44 |
![]() | 16 |
![]() | 11 |
![]() | 6 |
![]() | 5 |
![]() | 4 |
![]() | 4 |
![]() | 2 |