Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Brown | 26 | -3.5 | 0-0 | 0-0-0 | 0-0-0 | 0.0 | 0.0 | 30.9 | 55.6 | |
Georgetown | 14 | +3.5 | 56.5 | 2-1 | 2-1-0 | 2-1-0 | 30.3 | 24.7 | 24.7 | 6.2 |
| Georgetown | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 14 | at Sacred Heart | -395 | -11 | 44 | 14-40 | L | L | O | 99% | 84% | 87% | 84% | 42% | 67% | Sep 7 | at Marist | -1100 | -17.5 | 50.5 | 31-10 | W | W | U | 9% | 79% | 84% | 44% | 46% | 32% | Aug 31 | VS Davidson | -205 | -5 | 59 | 46-24 | W | W | O | 67% | 80% | 39% | 48% | 77% | 53% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2018 Sep 29 | Georgetown Brown | 7 35 | - - | - - | - | BRWN | - | - | - | - |
2014 Sep 20 | Brown Georgetown | 3 17 | - - | - - | - | GTWN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 116 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 11 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
Tennis | 3 |
College Hockey - Men | 3 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















