Hello,
12:00 AM ET () | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
---|---|---|---|---|---|---|---|---|---|---|
South Carolina | 0 | - | 2-1 | 2-1-0 | 1-2-0 | 29.0 | 20.3 | 0 | 0 | |
Oklahoma (15) | 0 | - | - | 3-0 | 2-1-0 | 1-2-0 | 33.7 | 11.3 | 0 | 0 |
South Carolina | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 14 | VS LSU | +200 | +6.5 | 48.5 | 33-36 | L | W | O | 45% | 28% | 31% | 30% | 65% | 67% | Sep 7 | at Kentucky | +285 | +9.5 | 41 | 31-6 | W | W | U | 23% | 7% | 26% | 27% | 58% | 77% | Aug 31 | VS Old Dominion | -2100 | -20.5 | 49.5 | 23-19 | W | L | U | 49% | 96% | 86% | 85% | 28% | 62% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
No Head to Head Matchups |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Football | 75 |
NBA Basketball | 51 |
NFL Football | 31 |
MLB Baseball | 29 |
NHL Hockey | 21 |
CFL Football | 8 |
WNBA Basketball | 4 |
League | Events |
F1 | 70 |
UFC | 25 |
Tennis | 21 |
PPL | 12 |
Taiwan - CPBL | 6 |
NPB Baseball | 6 |
NASCAR | 4 |
KBO Baseball | 4 |
Aussie Rules | 1 |