Hello,
Kansas ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 26 | VS Kansas | -345 | -9.5 | 57 | 29-27 | W | L | U | 86% | 97% | 77% | 84% | 90% | 80% | Oct 19 | at West Virginia | -135 | -2.5 | 56.5 | 45-18 | W | W | O | 73% | 86% | 81% | 88% | 86% | 75% | Oct 12 | at Colorado | -162 | -3.5 | 55 | 31-28 | W | L | O | 35% | 37% | 66% | 45% | 93% | 88% | Sep 28 | VS Oklahoma ST | -230 | -6 | 58 | 42-20 | W | W | O | 49% | 50% | 60% | 38% | 56% | 59% | Sep 21 | at BYU | -278 | -7 | 50 | 9-38 | L | L | U | 62% | 82% | 37% | 63% | 64% | 74% | Sep 13 | VS Arizona | -258 | -7 | 61 | 31-7 | W | W | U | 42% | 56% | 55% | 48% | 80% | 73% | Sep 7 | at Tulane | -355 | -9 | 47.5 | 34-27 | W | L | O | 77% | 95% | 57% | 73% | 53% | 80% | Aug 31 | VS Tennessee-Martin | - | -37 | 57 | 41-6 | W | L | U | 0% | 0% | 96% | 92% | 58% | 58% |
---|
Iowa ST | DraftKings | Results | Money Line | Spread | OVER Total | ||||||||||
Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 19 | VS UCF | -575 | -13 | 49.5 | 38-35 | W | L | O | 83% | 97% | 86% | 90% | 71% | 70% | Oct 12 | at West Virginia | -148 | -3 | 54 | 28-16 | W | W | U | 66% | 86% | 48% | 65% | 56% | 62% | Oct 5 | VS Baylor | -485 | -12.5 | 45 | 43-21 | W | W | O | 79% | 97% | 57% | 80% | 44% | 73% | Sep 28 | at Houston | -750 | -16.5 | 42.5 | 20-0 | W | W | U | 74% | 96% | 75% | 76% | 32% | 77% | Sep 21 | VS Arkansas ST | -1650 | -20.5 | 52 | 52-7 | W | W | O | 56% | 95% | 53% | 66% | 39% | 47% | Sep 7 | at Iowa | +120 | +3 | 36.5 | 20-19 | W | W | O | 15% | 12% | 21% | 14% | 52% | 51% | Aug 31 | VS N Dakota | -10000 | -30.5 | 52 | 21-3 | W | L | U | 70% | 91% | 72% | 61% | 46% | 49% |
---|
Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
---|---|---|---|---|---|---|---|---|---|---|
2023 Nov 25 | Iowa ST Cyclones Kansas ST Wildcats | 42 35 | +9.5 -9.5 | +275 -345 | 46 | IAST | IAST | DOG | Road | Over |
2022 Oct 8 | Kansas ST Wildcats Iowa ST Cyclones | 10 9 | -1 +1 | -120 +100 | 45 | KSST | - | - | - | Under |
2021 Oct 16 | Iowa ST Cyclones Kansas ST Wildcats | 33 20 | -6.5 +6.5 | -250 +210 | 51 | IAST | IAST | FAV | Road | Over |
2020 Nov 21 | Kansas ST Wildcats Iowa ST Cyclones | 0 45 | +13.5 -13.5 | - -485 | 48.5 | IAST | IAST | FAV | HOME | Under |
2019 Nov 30 | Iowa ST Cyclones Kansas ST Wildcats | 17 27 | -4 +4 | -180 +155 | 46 | KSST | KSST | DOG | Home | Under |
No College Football Betting Splits Available - Please check back later |
No Games Schedulded for today |
League | Events |
---|---|
College Basketball | 115 |
College Football | 50 |
NBA Basketball | 27 |
NFL Football | 15 |
NHL Hockey | 13 |
CFL Football | 2 |
League | Events |
Tennis | 44 |
UFC | 31 |
EURO League Basketball | 9 |
College Basketball - Women | 5 |
PPL | 4 |
Count | PCT | Selection | Result |
---|---|---|---|
5 | 100% | Louisville at Clemson - OVER (61) | LOSS |
5 | 100% | UCLA (+7) at Nebraska | WIN |
3 | 100% | Miami FL (-20.5) vs Duke | WIN |
3 | 100% | South Carolina (+3) vs Texas A&M | WIN |
3 | 100% | Syracuse (+4) vs Virginia Tech | WIN |
3 | 100% | Old Dominion (-2.5) at Appalachian ST | LOSS |
6 | 75% | Michigan ST (+8.5) vs Indiana | LOSS |
3 | 75% | Illinois (+3) vs Minnesota | LOSS |
Count | PCT | Selection | Result |
7 | 100% | Rams (PK) at Seahawks | WIN |
6 | 100% | Titans (-3) vs Patriots | PUSH |
3 | 100% | Lions at Packers - UNDER (48) | WIN |
3 | 100% | Rams at Seahawks - OVER (47.5) | LOSS |
5 | 83% | Eagles (-7) vs Jaguars | LOSS |
4 | 80% | Cardinals (-1.5) vs Bears | WIN |
3 | 75% | Giants (+4) vs Commanders | LOSS |
Count | PCT | Selection | Result |
---|---|---|---|
31 | 100% | Louisville at Clemson - OVER (61) | LOSS |
15 | 100% | Memphis at Texas-San Antonio - OVER (61) | WIN |
22 | 96% | Iowa (-3) vs Wisconsin | WIN |
18 | 95% | Navy (-10.5) at Rice | LOSS |
17 | 94% | Ohio ST at Penn ST - UNDER (47) | WIN |
34 | 92% | South Carolina (+3) vs Texas A&M | WIN |
26 | 87% | Vanderbilt (+7.5) at Auburn | WIN |
13 | 87% | Old Dominion (-2.5) at Appalachian ST | LOSS |
20 | 83% | UCLA (+7) at Nebraska | WIN |
23 | 82% | Army (-22) vs Air Force | LOSS |
9 | 82% | North Carolina (-2.5) at Florida ST | WIN |
22 | 81% | Illinois (+3) vs Minnesota | LOSS |
17 | 81% | Air Force at Army - OVER (41.5) | LOSS |
32 | 78% | Michigan ST (+8.5) vs Indiana | LOSS |
24 | 77% | SMU (-7) vs Pittsburgh | WIN |
15 | 75% | Georgia (-15) vs Florida | LOSS |
Count | PCT | Selection | Result |
32 | 89% | Titans (-3) vs Patriots | PUSH |
12 | 86% | Buccaneers (+8.5) at Chiefs | - |
29 | 83% | Rams (PK) at Seahawks | WIN |
24 | 83% | Cardinals (-1.5) vs Bears | WIN |
10 | 83% | Colts at Vikings - OVER (47) | LOSS |
11 | 79% | Broncos (+9.5) at Ravens | LOSS |
20 | 77% | Eagles (-7) vs Jaguars | LOSS |
22 | 76% | Colts (+5.5) at Vikings | LOSS |